Asia Avanzato Judoka
Asia Avanzato
Country: Italy
|
Born: 5 December 2003 (21 years)
She captured the gold medal at the European Cup for Cadets in Follonica in 2020. She became Italian Junior Champion in 2019. She captured the gold medal at the European Cup for Cadets in Koper in 2019 and silver at the European Cup for Cadets in Gyor. She captured a bronze medal at the Junior World Championships in 2021 in Olbia. She took silver at the Junior European Cup in Prague in 2023. She took bronze at the World Championships Junior in Odivelas in 2023. Bronze at 2024 European U23 championships in Pila (POL).
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 2 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
World Championships Juniors
0 | 0 | 2 | |||||||||||||||||||
|
Event
European Cup Juniors
2 | 1 | 0 | |||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
2 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Supusepa, Joshlyn | 15 Nov |
L | Babulfath, Tara | 15 Nov |
W | Szeleczki, Szabina | 15 Nov |
W | Sykish, Anastasiia | 15 Nov |
L | Cid Balcells, Jana | 29 Sep |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!