Igor Tsurkan Judoka
Igor Tsurkan
Country: Ukraine
|
Born: 20 February 2005 (19 years)
Judoka Igor Tsurkan from Ukraine claimed the gold medal at the European Cup Cadets in Teplice and Bucharest in 2022. He finished with bronze at the Cadet Worlds in Sarajevo in 2022. He took a bronze medal at the Junior European Cup in Poznan in 2023. He was victorious at the Junior European Cup in Kaunas and Gradec in 2023. Bagged bronze at the Junior European Cup in Lignano in 2024. Attained silver at the 2024 European Cup Celje Podčetrtek. Seized gold at the 2024 Junior European Cup in Prague. Bronze medal at 2024 Junior European Championships in Tallinn.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 48 | 41 | 7 | 85.4% |
2023 | 38 | 30 | 8 | 78.9% |
2022 | 51 | 45 | 6 | 88.2% |
2021 | 6 | 5 | 1 | 83.3% |
2020 | 11 | 8 | 3 | 72.7% |
Total | 154 | 129 | 25 | 83.8% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
4 Oct 2024 | Kumisbay, Azat | KAZ | 1/8 | L | WJC | Dushanbe | U81 | |
4 Oct 2024 | Parhizgar, Elyas | IRI | 1/16 | W | WJC | Dushanbe | U81 | |
6 Sep 2024 | De Lange, Joshua | NED | 3/5 | W | EChJun | Tallinn | U81 | |
6 Sep 2024 | Shukurov, Suleyman | AZE | 1/2 | L | EChJun | Tallinn | U81 | |
6 Sep 2024 | Korchemliuk, Stanislav | UKR | 1/4 | W | EChJun | Tallinn | U81 | |
6 Sep 2024 | Ari, Emir Selim | TUR | 1/8 | W | EChJun | Tallinn | U81 | |
6 Sep 2024 | Stular, Jure | SLO | 1/16 | W | EChJun | Tallinn | U81 | |
28 Jul 2024 | Shukurov, Suleyman | AZE | final | W | IJFJun | Berlin | U81 | |
28 Jul 2024 | Khakimov, Mahomed | UKR | 1/2 | W | IJFJun | Berlin | U81 | |
28 Jul 2024 | Hajizade, Mammadrza | AZE | 1/4 | W | IJFJun | Berlin | U81 | |
28 Jul 2024 | Gvelesiani, Mate | GEO | 1/8 | W | IJFJun | Berlin | U81 | |
28 Jul 2024 | Kapsouros, Marios | GRE | 1/16 | W | IJFJun | Berlin | U81 | |
7 Jul 2024 | Rodriguez, Dominic | USA | final | W | IJFJun | Prague | U81 | |
7 Jul 2024 | Almeida, Luan | BRA | 1/2 | W | IJFJun | Prague | U81 | |
7 Jul 2024 | Agronov, Yaniv | ISR | 1/4 | W | IJFJun | Prague | U81 | |
7 Jul 2024 | Pavliashvili, Vakhtang | GEO | 1/8 | W | IJFJun | Prague | U81 | |
7 Jul 2024 | Chiari, Nicola | ITA | 1/16 | W | IJFJun | Prague | U81 | |
16 Jun 2024 | Imamverdiev, Magerram | AZE | final | L | ECup | Celje | U81 | |
16 Jun 2024 | Toth, Botond | HUN | 1/2 | W | ECup | Celje | U81 | |
16 Jun 2024 | Valkov, Hristo | BUL | 1/4 | W | ECup | Celje | U81 | |
16 Jun 2024 | Demeter, Marcell | HUN | 1/8 | W | ECup | Celje | U81 | |
16 Jun 2024 | Krieger, Michael | GER | 1/16 | W | ECup | Celje | U81 | |
16 Jun 2024 | Gainullin, Angsarbek | KAZ | 1/32 | W | ECup | Celje | U81 | |
26 May 2024 | Tarkowski, Fabrycjusz | POL | final | W | IJFJun | Kaunas | U81 | |
26 May 2024 | Neumann, Eryk | GBR | 1/2 | W | IJFJun | Kaunas | U81 | |
26 May 2024 | Jolkin, Nikita | EST | 1/4 | W | IJFJun | Kaunas | U81 | |
26 May 2024 | Kamenskis, Deniss | LAT | 1/8 | W | IJFJun | Kaunas | U81 | |
5 May 2024 | Khakimov, Mahomed | UKR | final | W | IJFJun | Rijeka | U81 | |
5 May 2024 | Covi, Simone | ITA | 1/2 | W | IJFJun | Rijeka | U81 | |
5 May 2024 | Frontaurea, Matteo | ITA | 1/4 | W | IJFJun | Rijeka | U81 | |
5 May 2024 | Sansonetti, Francesco | ITA | 1/8 | W | IJFJun | Rijeka | U81 | |
21 Apr 2024 | Okoye, Jason | FRA | 3/5 | W | IJFJun | Lignano | U81 | |
21 Apr 2024 | Stular, Jure | SLO | 5/7 | W | IJFJun | Lignano | U81 | |
21 Apr 2024 | Molinaro, Giulio | ITA | 9/12 | W | IJFJun | Lignano | U81 | |
21 Apr 2024 | Shukurov, Suleyman | AZE | 1/4 | L | IJFJun | Lignano | U81 | |
21 Apr 2024 | Jansen, Dylan | NED | 1/8 | W | IJFJun | Lignano | U81 | |
21 Apr 2024 | Perfetti, Tommaso | ITA | 1/16 | W | IJFJun | Lignano | U81 | |
3 Mar 2024 | Simin, Mihajlo | SRB | final | W | IJFJun | Sarajevo | U81 | |
3 Mar 2024 | Tarkowski, Fabrycjusz | POL | 1/2 | W | IJFJun | Sarajevo | U81 | |
3 Mar 2024 | Zulys, Algirdas | LTU | 1/4 | W | IJFJun | Sarajevo | U81 | |
3 Mar 2024 | Rutovic, Boris | SRB | 1/8 | W | IJFJun | Sarajevo | U81 | |
3 Mar 2024 | Ahmetovic, Haris | BIH | 1/16 | W | IJFJun | Sarajevo | U81 | |
25 Feb 2024 | Imamverdiev, Magerram | AZE | 1/8 | L | WCup | Warsaw | U81 | |
25 Feb 2024 | Gleeson, Bearach | IRL | 1/16 | W | WCup | Warsaw | U81 | |
25 Feb 2024 | Adorjani, Gergely | HUN | 1/32 | W | WCup | Warsaw | U81 | |
11 Feb 2024 | Mrowczynski, Wiktor | POL | 1/32 | L | WCup | Gyor | U81 | |
27 Jan 2024 | Lee, Joonhwan | KOR | 1/16 | L | GP | Almada | U81 | |
27 Jan 2024 | Almeida, Filipe | POR | 1/32 | W | GP | Almada | U81 | |
8 Sep 2023 | Maddaloni Nosa, Bright | ITA | final | L | EChJun | The Hague | U81 | |
8 Sep 2023 | Rajabli, Omar | AZE | 1/2 | W | EChJun | The Hague | U81 | |
8 Sep 2023 | Babutsidze, Luka | GEO | 1/4 | W | EChJun | The Hague | U81 | |
8 Sep 2023 | Christiaens, Noah | BEL | 1/8 | W | EChJun | The Hague | U81 | |
8 Sep 2023 | Grujicic, Vasilije | SRB | 1/16 | W | EChJun | The Hague | U81 | |
15 Jul 2023 | Loladze, Aleksandre | GEO | 3/5 | L | IJFJun | Graz | U81 | |
15 Jul 2023 | Babutsidze, Luka | GEO | 1/2 | L | IJFJun | Graz | U81 | |
15 Jul 2023 | Pavliashvili, Vakhtang | GEO | 1/4 | W | IJFJun | Graz | U81 | |
15 Jul 2023 | Von Schrader, Ruben | AUT | 1/8 | W | IJFJun | Graz | U81 | |
15 Jul 2023 | Golland, Caspar | GER | 1/16 | W | IJFJun | Graz | U81 | |
2 Jul 2023 | Bellini, Alessandro | ITA | final | W | IJFJun | Gradec | U81 | |
2 Jul 2023 | Meladze, Jumber | CAN | 1/2 | W | IJFJun | Gradec | U81 | |
2 Jul 2023 | Zorotovic, Luka | CRO | 1/4 | W | IJFJun | Gradec | U81 | |
2 Jul 2023 | Yliruusi, Teo | BUL | 1/8 | W | IJFJun | Gradec | U81 | |
2 Jul 2023 | Articolo, Danilo | ITA | 1/16 | W | IJFJun | Gradec | U81 | |
18 Jun 2023 | Toth, Benedek | HUN | final | L | ECup | Celje | U81 | |
18 Jun 2023 | Lavi, Yaheli | ISR | 1/2 | W | ECup | Celje | U81 | |
18 Jun 2023 | Toth, Botond | HUN | 1/4 | W | ECup | Celje | U81 | |
18 Jun 2023 | Mecilosek, Jus | SLO | 1/8 | W | ECup | Celje | U81 | |
18 Jun 2023 | Hebib, Mustafa | BIH | 1/16 | W | ECup | Celje | U81 | |
14 May 2023 | Mlady, Petr | CZE | final | W | IJFJun | Kaunas | U81 | |
14 May 2023 | Rogalski, Oskar | POL | 1/2 | W | IJFJun | Kaunas | U81 | |
14 May 2023 | Platos, Karel | CZE | 1/4 | W | IJFJun | Kaunas | U81 | |
14 May 2023 | Brown, George | GBR | 1/8 | W | IJFJun | Kaunas | U81 | |
16 Apr 2023 | Salvetti, Elia | ITA | 3/5 | W | IJFJun | Poznan | U81 | |
16 Apr 2023 | Maddaloni Nosa, Bright | ITA | 1/2 | L | IJFJun | Poznan | U81 | |
16 Apr 2023 | Rajabli, Omar | AZE | 1/4 | W | IJFJun | Poznan | U81 | |
16 Apr 2023 | Decorte, Remi | BEL | 1/8 | W | IJFJun | Poznan | U81 | |
16 Apr 2023 | Fouquet Pertusa, Lucas | FRA | 1/16 | W | IJFJun | Poznan | U81 | |
26 Mar 2023 | Maddaloni Nosa, Bright | ITA | 3/5 | W | IJFJun | Coimbra | U81 | |
26 Mar 2023 | Tschilikin, Leon | AUT | 5/7 | W | IJFJun | Coimbra | U81 | |
26 Mar 2023 | Delepine, Emeric | FRA | 9/12 | W | IJFJun | Coimbra | U81 | |
26 Mar 2023 | Fasching, Bernd | AUT | 1/4 | L | IJFJun | Coimbra | U81 | |
26 Mar 2023 | Mateos Sanchez, Gonzalo | ESP | 1/8 | W | IJFJun | Coimbra | U81 | |
26 Mar 2023 | Gaina, Mario-Antonio | MDA | 1/16 | W | IJFJun | Coimbra | U81 | |
5 Mar 2023 | Gümüskaya, Leon | AUT | 5/7 | L | IJFJun | Lignano | U81 | |
5 Mar 2023 | Demeter, Bendeguz | HUN | 1/8 | L | IJFJun | Lignano | U81 | |
5 Mar 2023 | Arie, Ofir | ISR | 1/16 | W | IJFJun | Lignano | U81 | |
20 Nov 2022 | Park, Sunghyun | KOR | final | L | IJFCad | Gyor | U81 | |
20 Nov 2022 | D'Urbano, Alessandro Bruno | ITA | 1/2 | W | IJFCad | Gyor | U81 | |
20 Nov 2022 | Major, Adam | HUN | 1/4 | W | IJFCad | Gyor | U81 | |
20 Nov 2022 | Lakk, Zsombor | HUN | 1/8 | W | IJFCad | Gyor | U81 | |
30 Oct 2022 | Krstajic, Luka | SRB | final | W | IJFCad | Koper | U81 | |
30 Oct 2022 | Zdrale, Lazar | BIH | 1/2 | W | IJFCad | Koper | U81 | |
30 Oct 2022 | Kos, Timotej | SLO | 1/4 | W | IJFCad | Koper | U81 | |
30 Oct 2022 | Brnada, Ivan | CRO | 1/8 | W | IJFCad | Koper | U81 | |
30 Oct 2022 | Gomaz, Rok | SLO | 1/16 | W | IJFCad | Koper | U81 | |
9 Oct 2022 | Fodor, David | ROU | 3/5 | W | IJFJun | Cluj Napoca | U81 | |
9 Oct 2022 | Medre, Sebastian | ROU | 9/12 | W | IJFJun | Cluj Napoca | U81 | |
9 Oct 2022 | Mihalovs, Ivans | LAT | 13/16 | W | IJFJun | Cluj Napoca | U81 | |
9 Oct 2022 | Tarkowski, Fabrycjusz | POL | 1/4 | L | IJFJun | Cluj Napoca | U81 | |
9 Oct 2022 | Iorga, Fabian | ROU | 1/16 | W | IJFJun | Cluj Napoca | U81 | |
2 Oct 2022 | Mauer, Dennis | GER | 5/7 | L | ECup | Celje | U81 | |
2 Oct 2022 | Nenkovic, Uros | SRB | 1/4 | L | ECup | Celje | U81 | |
2 Oct 2022 | Iki, Rihari | NZL | 1/8 | W | ECup | Celje | U81 | |
2 Oct 2022 | Kistler, Michael | SUI | 1/16 | W | ECup | Celje | U81 | |
28 Aug 2022 | Gurgen, Erman | TUR | 3/5 | W | WChCT | Sarajevo | U81 | |
28 Aug 2022 | Hajizada, Ali | AZE | 1/2 | W | WChCT | Sarajevo | U81 | |
28 Aug 2022 | Muxibiddinov, Samariddin | UZB | 1/4 | L | WChCT | Sarajevo | U81 | |
26 Aug 2022 | Puchly, Thomas | FRA | 3/5 | W | WCadet | Sarajevo | U81 | |
26 Aug 2022 | Samanov, Alisher | UZB | 1/2 | L | WCadet | Sarajevo | U81 | |
26 Aug 2022 | Sansonetti, Francesco | ITA | 1/4 | W | WCadet | Sarajevo | U81 | |
26 Aug 2022 | Valchev, Emil | BUL | 1/8 | W | WCadet | Sarajevo | U81 | |
26 Aug 2022 | Maljevic, Vidak | BIH | 1/16 | W | WCadet | Sarajevo | U81 | |
15 Jul 2022 | Gustafsson, Hugo | SWE | 1/32 | W | IJFJun | Paks | U81 | |
27 Jun 2022 | Karapetyan, Gor | ARM | final | W | EChCa | Porec | U81 | |
27 Jun 2022 | Maljevic, Vidak | BIH | 1/2 | W | EChCa | Porec | U81 | |
27 Jun 2022 | Kyvelidis, Panagiotis | GRE | 1/4 | W | EChCa | Porec | U81 | |
27 Jun 2022 | Hodzic, Ali | GER | 1/8 | W | EChCa | Porec | U81 | |
27 Jun 2022 | Pereira, Francisco | POR | 1/16 | W | EChCa | Porec | U81 | |
26 Jun 2022 | Puchly, Thomas | FRA | final | W | EChCT | Porec | U81 | |
26 Jun 2022 | Gvelesiani, Saba | GEO | 1/2 | W | EChCT | Porec | U81 | |
26 Jun 2022 | Gurgen, Erman | TUR | 1/4 | W | EChCT | Porec | U81 | |
26 Jun 2022 | Tarkowski, Fabrycjusz | POL | 1/8 | W | EChCT | Porec | U81 | |
8 May 2022 | Karapetyan, Gor | ARM | final | W | IJFCad | Bucharest | U81 | |
8 May 2022 | Kompe, Mertcan | TUR | 1/2 | W | IJFCad | Bucharest | U81 | |
8 May 2022 | Org, Andris | EST | 1/4 | W | IJFCad | Bucharest | U81 | |
8 May 2022 | Chyzhevskyi, Ghenadi | MDA | 1/8 | W | IJFCad | Bucharest | U81 | |
10 Apr 2022 | Grahovac, Dusan | SRB | final | W | IJFCad | Teplice | U81 | |
10 Apr 2022 | Plostnieks, Ronalds | LAT | 1/2 | W | IJFCad | Teplice | U81 | |
10 Apr 2022 | Iorga, Fabian | ROU | 1/4 | W | IJFCad | Teplice | U81 | |
10 Apr 2022 | Hof, Yehonatan | ISR | 1/8 | W | IJFCad | Teplice | U81 | |
10 Apr 2022 | Vanags, Andrejs | EST | 1/16 | W | IJFCad | Teplice | U81 | |
13 Mar 2022 | Pons, Bastien | FRA | final | W | IJFCad | Zagreb | U81 | |
13 Mar 2022 | Maljevic, Vidak | BIH | 1/2 | W | IJFCad | Zagreb | U81 | |
13 Mar 2022 | Rozga, Bruno | CRO | 1/4 | W | IJFCad | Zagreb | U81 | |
13 Mar 2022 | Inci, Abdullah | TUR | 1/8 | W | IJFCad | Zagreb | U81 | |
13 Mar 2022 | Ronis, Alexander | ISR | 1/16 | W | IJFCad | Zagreb | U81 | |
13 Mar 2022 | Sarboch, Vit | CZE | 1/32 | W | IJFCad | Zagreb | U81 | |
18 Jul 2021 | Sorelli, Alessandro | ITA | 3/5 | W | IJFCad | Bucharest | U73 | |
18 Jul 2021 | Naschcho, Issa | AUT | 5/7 | W | IJFCad | Bucharest | U73 | |
18 Jul 2021 | Covas, Gheorghe | MDA | 9/12 | W | IJFCad | Bucharest | U73 | |
18 Jul 2021 | Simin, Mihajlo | SRB | 1/4 | L | IJFCad | Bucharest | U73 | |
18 Jul 2021 | Esposito, Fabrizio | ITA | 1/8 | W | IJFCad | Bucharest | U73 | |
18 Jul 2021 | Radenkov, Ivan | BUL | 1/16 | W | IJFCad | Bucharest | U73 | |
15 Feb 2020 | Tumasiants, Levon | RUS | 3/5 | L | IJFCad | Fuengirola | U66 | |
15 Feb 2020 | Bagaev, Sultan | RUS | 1/2 | L | IJFCad | Fuengirola | U66 | |
15 Feb 2020 | Koehler, Nick | GER | 1/4 | W | IJFCad | Fuengirola | U66 | |
15 Feb 2020 | Coulombe, Jean-Pascal | CAN | 1/8 | W | IJFCad | Fuengirola | U66 | |
15 Feb 2020 | Clark, Fraser | SCO | 1/16 | W | IJFCad | Fuengirola | U66 | |
8 Feb 2020 | Tsvetkov, Nikolai | RUS | final | L | IJFCad | Follonica | U66 | |
8 Feb 2020 | Glatier, Maxime | FRA | 1/2 | W | IJFCad | Follonica | U66 | |
8 Feb 2020 | Lavrentyev, Danil | AIN | 1/4 | W | IJFCad | Follonica | U66 | |
8 Feb 2020 | Skomrlj, Roko | CRO | 1/8 | W | IJFCad | Follonica | U66 | |
8 Feb 2020 | Bosveld, Tobias | NED | 1/16 | W | IJFCad | Follonica | U66 | |
8 Feb 2020 | Giglioli, Alessandro | ITA | 1/32 | W | IJFCad | Follonica | U66 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Tarkowski Fabrycjusz | 4 | 3:1 |
Maljevic Vidak | 3 | 3:0 |
Shukurov Suleyman | 3 | 1:2 |
Maddaloni Nosa Bright | 3 | 1:2 |
Pavliashvili Vakhtang | 2 | 2:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!