Ana Hormigo Judoka
Ana Hormigo
Ana Hormigo
Country: Portugal | Born: 13 April 1981 (43 years)
Ana Hormigo was 7th at the 2008 Beijing Olympic Games. She was 2008 European bronze medallist in Lisbon. Coach by Rui Rosa. Had a strong Tomoe-nage. She won two World Cups in Prague and Lisbon in 2011. Became coach of the Portuguese team.
Judo results
Date Result Judo event Type Cat.   
26 Apr 2012 7 European Championships Chelyabinsk ECh U48
11 Feb 2012 5 World Cup Budapest WCup U48
19 Nov 2011 5 Grand Prix Amsterdam GP U48
11 Nov 2011 3 IJF World Cup Apia WCup U48
1 Oct 2011 3 World Cup Rome WCup U48
24 Jul 2011 1 European Cup Hamburg ECup U52
25 Jun 2011 5 World Cup Sao Paulo WCup U48
11 Jun 2011 1 World Cup Lisbon WCup U48
26 Feb 2011 1 World Cup Prague WCup U48
5 Dec 2010 3 Portuguese Championships Lisbon NC U52
13 Nov 2010 1 European Cup Marbella ECup U52
17 Oct 2010 1 Kiyoshi Kobayashi Coimbra IT U52
28 Feb 2009 7 World Cup Prague WCup U52
30 Nov 2008 1 Portuguese Championships Lisbon NC U52
5 Oct 2008 1 Kiyoshi Kobayashi Coimbra IT U52
9 Aug 2008 7 Olympic Games Beijing OG U48
7 Jun 2008 2 World Cup Bucharest WCup U52
11 Apr 2008 3 European Championships Lisbon ECh U48
1 Mar 2008 7 World Cup Warsaw WCup U48
22 Feb 2008 7 Super World Cup Hamburg SWC U48
16 Feb 2008 7 World Cup Budapest WCup U48
26 Jan 2008 3 World Cup Sofia WCup U48
13 Oct 2007 7 World Cup Minsk WCup U48
28 Sep 2007 3 Super World Cup Dutch Open Rotterdam SWC U48
22 Sep 2007 2 World Cup Tallinn WCup U48
19 May 2007 7 World Cup Lisbon WCup U48
5 May 2007 5 Super World Cup Moscow SWC U48
6 Apr 2007 7 European Championships Belgrade ECh U48
10 Feb 2007 7 Super World Cup Tournoi de Paris SWC U48
28 Jan 2007 2 British Open London IT U48
19 Nov 2006 1 Portuguese Championships Lisbon NC U48
26 May 2006 7 European Championships Tampere ECh U48
1 Apr 2006 5 World Cup Birmingham WCup U48
11 Feb 2006 5 Super World Cup Tournoi de Paris SWC U48
6 Aug 2005 3 German Open Braunschweig IT U48
9 Apr 2005 3 Kiyoshi Kobayashi Coimbra IT U52
2 Apr 2005 7 World Cup Madrid WCup U48
5 Mar 2005 3 World Cup Tampere WCup U48
19 Feb 2005 7 Super World Cup Hamburg SWC U48
13 Feb 2005 2 World Cup Leonding WCup U48
5 Dec 2004 2 Portuguese Championships Lisbon NC U48
20 Mar 2004 7 A-Tournament Rome WCup U48
13 Mar 2004 7 A-Tournament Warsaw WCup U48
21 Feb 2004 7 German World Open Hamburg SWC U48
14 Feb 2004 5 A-Tournament Leonding WCup U48
9 Aug 2003 2 German Open Braunschweig IT U48
16 Feb 2003 3 A-Tournament Leonding WCup U48
26 Jan 2003 5 Super A-Tournament Moscow SWC U48
27 Oct 2002 1 Portuguese Cup NT U48
27 Oct 2002 1 Portuguese Open Championships Lisbon IT U48
16 May 2002 5 European Championships Maribor ECh U48
24 Mar 2002 7 Grand Prix Città di Roma WCup U48
10 Mar 2002 3 A-Tournament Prague WCup U48
16 Feb 2002 3 A-Tournament Leonding WCup U48
9 Feb 2002 5 Super A-Tournament Tournoi de Paris SWC U48
2 Feb 2002 7 A-Tournament Sofia WCup U48
27 Jan 2002 1 National U23 Tournament Coimbra I23 U48
25 Nov 2001 1 Portuguese Championships Lisbon NC U48
10 Jun 2001 3 Tre Torri Tournament Corridonia IT U48
28 Jan 2001 1 Kiyoshi Kobayashi Coimbra IT U48
13 Jan 2001 2 Portuguese Cup Torneo Olimpico U23 I23 U52
25 Nov 2000 1 Portuguese Championships Lisbon NC U48
20 Aug 2000 3 Atom Cup juniors Paks U20 ITJun U48
27 Feb 2000 1 Portuguese junior Championships Lisbon NJun U48
19 Feb 2000 3 International Tournament Laval IT U48
28 Nov 1999 1 Portuguese Championships Lisbon NC U48
24 Oct 1999 3 Portuguese Open juniors Madeira ITJun U48
18 Apr 1999 1 Portuguese Cup NT U48
28 Feb 1999 1 Portuguese junior Championships Lisbon NJun U48
5 Dec 1998 2 Portuguese Championships Lisbon NC U48
15 Feb 1998 3 Portuguese junior Championships Lisbon NJun U52
2 Mar 1997 3 Portuguese junior Championships Lisbon NJun U52
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!