David Vavrecka Judoka
![David Vavrecka](/photos/hans/2019/European_Cup_Uster/20190310_uster_action_pl_vavrecka_fra_1.jpg)
Judo photos
Partners
Result | City | Date |
---|---|---|
3 | Morges | 2020 |
3 | Magglingen | 2019 |
1 | Oensingen | 2019 |
2 | Morges | 2019 |
2 | Morges | 2019 |
W/L | Opponent | Date |
---|---|---|
L | Ratayev, Kuanysh | 2019 |
L | Lenz, Johann | 2019 |
L | Neihs, Alexander | 2019 |
L | Kurtan, Zsombor | 2019 |
L | Utsiev, Adam | 2019 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Guilloux Clement | 1 | 1:0 |
Ter Haar Tijs | 1 | 1:0 |
Menchaca Cabot Pol | 1 | 0:1 |
Soucat Igor | 1 | 0:1 |
Kurtan Zsombor | 1 | 0:1 |
Judo birthday
![](/photos/hans/2018/Grand_Prix_The_Hague/20181117_hve_gp_thehague_action_241a2599_chinzorig_sonomdagva.jpg)
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!