Gabriela Dimitrova Judoka
Gabriela Dimitrova
Country: Bulgaria
|
Born: 18 May 2001 (23 years)
Judoka Gabriela Dimitrova from Bulgaria took a silver medal at the European U23 Championships in Potsdam in 2023. She clinched a silver medal at the European Cup U21 Sarajevo in 2019. She bagged a bronze medal at the Junior European Cup in Prague in 2021. She took the gold medal at the Balkan Championships in Pazardzhik in 2022. She captured a bronze medal at the European Open in Cluj Napoca in 2022. She finished with bronze at the European Open in Sofia in 2023.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 9 | 2 | 7 | 22.2% |
2023 | 22 | 10 | 12 | 45.5% |
2022 | 19 | 9 | 10 | 47.4% |
2021 | 13 | 6 | 7 | 46.2% |
2020 | 2 | 0 | 2 | 0.0% |
2019 | 16 | 6 | 10 | 37.5% |
2018 | 19 | 12 | 7 | 63.2% |
2017 | 17 | 9 | 8 | 52.9% |
2016 | 6 | 2 | 4 | 33.3% |
Total | 123 | 56 | 67 | 45.5% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
22 Sep 2024 | Fayol, Mathilde | FRA | 3/5 | W | ECup | Podgorica | U52 | |
22 Sep 2024 | Nisavic, Nikolina | SRB | 1/2 | L | ECup | Podgorica | U52 | |
22 Sep 2024 | Efimova, Karina | RUS | 1/4 | W | ECup | Podgorica | U52 | |
19 May 2024 | Ndiaye, Binta | SUI | 1/16 | L | WCh | Abu Dhabi | U52 | |
25 Apr 2024 | Asvesta, Sofia | CYP | 1/16 | L | ECh | Zagreb | U52 | |
29 Mar 2024 | Pupp, Réka | HUN | 1/16 | L | GSL | Antalya | U52 | |
1 Mar 2024 | Gneto, Astride | FRA | 1/16 | L | GSL | Tashkent | U52 | |
16 Feb 2024 | Abeuova, Tolganay | KAZ | 1/16 | L | GSL | Baku | U52 | |
26 Jan 2024 | Muminova, Akhliya | TJK | 1/16 | L | GP | Almada | U52 | |
3 Dec 2023 | Van Krevel, Naomi | NED | 1/16 | L | GSL | Tokyo | U52 | |
17 Nov 2023 | Gyertyas, Roza | HUN | final | L | EJU23 | Potsdam | U52 | |
17 Nov 2023 | Puljiz, Ana Viktorija | CRO | 1/2 | W | EJU23 | Potsdam | U52 | |
17 Nov 2023 | Petrovic, Mila | BIH | 1/4 | W | EJU23 | Potsdam | U52 | |
17 Nov 2023 | Veg, Luca | HUN | 1/8 | W | EJU23 | Potsdam | U52 | |
3 Nov 2023 | Primo, Gefen | ISR | 1/8 | L | ECh | Montpellier | U52 | |
16 Sep 2023 | Metrot, Lea | FRA | 1/8 | L | WCup | Sarajevo | U52 | |
18 Aug 2023 | Huh, Mio | KOR | 5/7 | L | GP | Zagreb | U52 | |
18 Aug 2023 | Pereira, Jessica | BRA | 1/4 | L | GP | Zagreb | U52 | |
18 Aug 2023 | Puljiz, Ana Viktorija | CRO | 1/8 | W | GP | Zagreb | U52 | |
18 Aug 2023 | Keen, Tatum | GBR | 1/16 | W | GP | Zagreb | U52 | |
25 May 2023 | Lima, Yasmim | BRA | 1/16 | L | GP | Linz | U52 | |
14 May 2023 | Pop, Alexandra | ROU | 1/8 | W | WTC | Doha | U57 | |
8 May 2023 | Kadambaeva, Sita | UZB | 1/32 | L | WCh | Doha | U52 | |
31 Mar 2023 | Cinci, Zeliha | TUR | 1/32 | L | GSL | Antalya | U52 | |
16 Feb 2023 | Perez Box, Ana | ESP | 1/8 | L | GSL | Tel Aviv | U52 | |
11 Feb 2023 | Bobrowska, Sian | GBR | 3/5 | W | WCup | Sofia | U52 | |
11 Feb 2023 | Perna, Kenya | ITA | 1/2 | L | WCup | Sofia | U52 | |
11 Feb 2023 | Gomez Antona, Laura | ESP | 1/4 | W | WCup | Sofia | U52 | |
11 Feb 2023 | Yerezhepova, Aruzhan | KAZ | 1/8 | W | WCup | Sofia | U52 | |
27 Jan 2023 | Lopez Sheriff, Estrella | ESP | 1/8 | L | GP | Almada | U52 | |
27 Jan 2023 | Lemos, Thayane | BRA | 1/16 | W | GP | Almada | U52 | |
12 Nov 2022 | Bozkurt, Hasret | TUR | 1/8 | L | EMXT | Mulhouse | U57 | |
4 Nov 2022 | Giuffrida, Odette | ITA | 3/5 | L | GSL | Baku | U52 | |
4 Nov 2022 | Valiyeva, Aydan | AZE | 5/7 | W | GSL | Baku | U52 | |
4 Nov 2022 | Kadambaeva, Sita | UZB | 1/4 | L | GSL | Baku | U52 | |
4 Nov 2022 | Pupp, Réka | HUN | 1/8 | W | GSL | Baku | U52 | |
4 Nov 2022 | Almelaiki, Hessah | KSA | 1/16 | W | GSL | Baku | U52 | |
28 Oct 2022 | Liu, Liping | CHN | 1/16 | L | GSL | Abu Dhabi | U52 | |
28 Oct 2022 | Valiyeva, Aydan | AZE | 1/16 | L | EJU23 | Sarajevo | U52 | |
10 Sep 2022 | Castagnola, Martina | ITA | 3/5 | W | WCup | Riccione | U52 | |
10 Sep 2022 | Ballhaus, Mascha | GER | 1/2 | L | WCup | Riccione | U52 | |
10 Sep 2022 | Griesel, Charne | RSA | 1/4 | W | WCup | Riccione | U52 | |
10 Sep 2022 | Ryheul, Amber | BEL | 1/8 | W | WCup | Riccione | U52 | |
10 Sep 2022 | Kazakova, Gulshen | TKM | 1/16 | W | WCup | Riccione | U52 | |
2 Jul 2022 | Almelaiki, Hessah | KSA | 3/5 | W | WCup | Cluj Napoca | U52 | |
2 Jul 2022 | Stere, Elena | ROU | 1/2 | L | WCup | Cluj Napoca | U52 | |
2 Jul 2022 | Pasca, Alexandra | ROU | 1/4 | W | WCup | Cluj Napoca | U52 | |
29 Apr 2022 | Krasniqi, Distria | KOS | 1/8 | L | ECh | Sofia | U52 | |
1 Apr 2022 | Gneto, Astride | FRA | 1/16 | L | GSL | Antalya | U52 | |
5 Mar 2022 | Pierucci, Giulia | ITA | 1/16 | L | WCup | Prague | U52 | |
5 Nov 2021 | Puljiz, Ana Viktorija | CRO | 1/8 | L | EJU23 | Budapest | U52 | |
6 Oct 2021 | Keen, Tatum | GBR | 1/32 | L | WJC | Olbia | U52 | |
9 Sep 2021 | Carnà, Giulia | ITA | 1/8 | L | EChJun | Luxembourg | U52 | |
9 Sep 2021 | Iordanou, Charis | CYP | 1/16 | W | EChJun | Luxembourg | U52 | |
31 Jul 2021 | Kobeleva, Oksana | RUS | 1/8 | L | IJFJun | Bucharest | U52 | |
17 Jul 2021 | Puljiz, Ana Viktorija | CRO | 3/5 | W | IJFJun | Prague | U52 | |
17 Jul 2021 | Insua Iglesias, Andrea | ESP | 5/7 | W | IJFJun | Prague | U52 | |
17 Jul 2021 | Gadermaier, Katja | AUT | 9/12 | W | IJFJun | Prague | U52 | |
17 Jul 2021 | Gonzalez, Leonie | FRA | 1/4 | L | IJFJun | Prague | U52 | |
17 Jul 2021 | Sterman, Diana | SLO | 1/8 | W | IJFJun | Prague | U52 | |
17 Jul 2021 | Munoz Solano, Lucia | ESP | 1/8 | W | IJFJun | Prague | U52 | |
20 Jun 2021 | Karabulut, Buketnur | TUR | 1/8 | L | IJFJun | Sarajevo | U52 | |
27 Feb 2021 | Knetig, Emoke | HUN | 1/16 | L | WCup | Prague | U52 | |
9 Nov 2020 | Santos, Teresa | POR | 1/16 | L | EJU23 | Porec | U52 | |
4 Nov 2020 | Cinci, Zeliha | TUR | 1/16 | L | EChJun | Porec | U52 | |
1 Nov 2019 | Malca, Tamar | ISR | 1/8 | L | EJU23 | Izhevsk | U48 | |
12 Sep 2019 | Hamidova, Shafag | AZE | 1/16 | L | EChJun | Vaantaa | U48 | |
11 Aug 2019 | Covaciu, Iasmina | ROU | 3/5 | L | IJFJun | Cluj Napoca | U48 | |
11 Aug 2019 | Khubulova, Irena | RUS | 1/2 | L | IJFJun | Cluj Napoca | U48 | |
11 Aug 2019 | Brebinaru, Anne | ROU | 1/4 | W | IJFJun | Cluj Napoca | U48 | |
11 Aug 2019 | Vladu, Ana Maria | ROU | 1/8 | W | IJFJun | Cluj Napoca | U48 | |
28 Jul 2019 | Ballhaus, Mascha | GER | 9/12 | L | IJFJun | Berlin | U48 | |
28 Jul 2019 | Boukli, Shirine | FRA | 1/4 | L | IJFJun | Berlin | U48 | |
28 Jul 2019 | Cid Balcells, Jana | ESP | 1/8 | W | IJFJun | Berlin | U48 | |
2 Jun 2019 | Ballhaus, Mascha | GER | 1/8 | L | IJFJun | Leibnitz | U48 | |
23 Mar 2019 | Becerro, Leslie | FRA | 3/5 | L | IJFJun | Athens | U48 | |
23 Mar 2019 | Kourri, Vasiliki | CYP | 5/7 | W | IJFJun | Athens | U48 | |
23 Mar 2019 | Theodorakopoulou, Ekaterini | GRE | 9/12 | W | IJFJun | Athens | U48 | |
23 Mar 2019 | Muminoviq, Erza | KOS | 1/4 | L | IJFJun | Athens | U48 | |
23 Mar 2019 | Sayma, Gamze | TUR | 1/8 | W | IJFJun | Athens | U48 | |
2 Feb 2019 | Tanzer, Katharina | AUT | 1/16 | L | WCup | Sofia | U48 | |
16 Sep 2018 | Beringer, Fatime | HUN | 1/16 | W | EChJT | Sofia | U48 | |
13 Sep 2018 | Lapuerta Comas, Mireia | ESP | 1/8 | L | EChJun | Sofia | U48 | |
13 Sep 2018 | Theodorakopoulou, Ekaterini | GRE | 1/16 | W | EChJun | Sofia | U48 | |
11 Aug 2018 | Stojadinov, Andrea | SRB | final | L | IJFJun | Cluj Napoca | U48 | |
11 Aug 2018 | Liashuk, Daryna | UKR | 1/2 | W | IJFJun | Cluj Napoca | U48 | |
11 Aug 2018 | Ostrovska, Anna | UKR | 1/4 | W | IJFJun | Cluj Napoca | U48 | |
11 Aug 2018 | Radu, Andreea | ROU | 1/32 | W | IJFJun | Cluj Napoca | U48 | |
28 Jun 2018 | Kardos, Timea | HUN | 1/16 | L | EChCa | Sarajevo | U48 | |
5 May 2018 | Covaciu, Iasmina | ROU | 3/5 | W | IJFCad | Cluj Napoca | U48 | |
5 May 2018 | Russo, Sara | ITA | 9/12 | W | IJFCad | Cluj Napoca | U48 | |
5 May 2018 | Risteska, Teodora | MKD | 13/16 | W | IJFCad | Cluj Napoca | U48 | |
5 May 2018 | Kardos, Timea | HUN | 1/4 | L | IJFCad | Cluj Napoca | U48 | |
5 May 2018 | Uijtendaal, Blanca | NED | 1/16 | W | IJFCad | Cluj Napoca | U48 | |
5 May 2018 | Constantin, Larisa | ROU | 1/32 | W | IJFCad | Cluj Napoca | U48 | |
21 Apr 2018 | Goedhart, Bo | NED | 1/32 | L | IJFCad | Teplice | U52 | |
7 Apr 2018 | Bayraktar, Gul | TUR | 1/16 | L | IJFCad | Berlin | U52 | |
7 Apr 2018 | Von Leupoldt, Charlotte | GER | 1/32 | W | IJFCad | Berlin | U52 | |
10 Mar 2018 | Masson, Lou-Ann | FRA | 1/16 | L | IJFCad | Zagreb | U52 | |
10 Mar 2018 | Sukhovenko, Veronika | UKR | 1/32 | W | IJFCad | Zagreb | U52 | |
26 Jul 2017 | Cinci, Zeliha | TUR | 3/5 | L | EYOF | Gyor | U48 | |
26 Jul 2017 | Dumitru, Maria | ROU | 5/7 | W | EYOF | Gyor | U48 | |
26 Jul 2017 | Roset Martin, Paula | ESP | 9/12 | W | EYOF | Gyor | U48 | |
26 Jul 2017 | Behin, Matea | CRO | 13/16 | W | EYOF | Gyor | U48 | |
26 Jul 2017 | Varga, Brigitta | HUN | 1/16 | L | EYOF | Gyor | U48 | |
6 May 2017 | Primo, Gefen | ISR | 13/16 | L | IJFCad | Ploiesti | U52 | |
6 May 2017 | Tedeschi, Alessia | ITA | 1/16 | L | IJFCad | Ploiesti | U52 | |
29 Apr 2017 | Palanca, Chiara | ITA | 1/16 | L | IJFCad | Berlin | U48 | |
29 Apr 2017 | Springer, Jacqueline | AUT | 1/32 | W | IJFCad | Berlin | U48 | |
8 Apr 2017 | Trappe, Anneliese | GER | 5/7 | L | IJFCad | Teplice | U48 | |
8 Apr 2017 | Burkhard, Hannah | GER | 9/12 | W | IJFCad | Teplice | U48 | |
8 Apr 2017 | Stojadinov, Andrea | SRB | 1/4 | L | IJFCad | Teplice | U48 | |
8 Apr 2017 | Kohler, Zsuzsanna | HUN | 1/8 | W | IJFCad | Teplice | U48 | |
8 Apr 2017 | Divan, Kader | TUR | 1/16 | W | IJFCad | Teplice | U48 | |
8 Apr 2017 | Guelmez, Oezlem | GER | 1/32 | W | IJFCad | Teplice | U48 | |
11 Mar 2017 | Van Workum, Amber | NED | 1/16 | L | IJFCad | Zagreb | U52 | |
11 Mar 2017 | Sommer, Julia | AUT | 1/32 | W | IJFCad | Zagreb | U52 | |
16 Apr 2016 | Kawecka, Aleksandra | POL | 13/16 | L | IJFCad | Teplice | U48 | |
16 Apr 2016 | Stojadinov, Andrea | SRB | 1/16 | L | IJFCad | Teplice | U48 | |
16 Apr 2016 | Lenhard, Maja | GER | 1/32 | W | IJFCad | Teplice | U48 | |
12 Mar 2016 | Brletic, Matea | CRO | 13/16 | L | IJFCad | Zagreb | U48 | |
12 Mar 2016 | Bilodid, Daria | UKR | 1/8 | L | IJFCad | Zagreb | U48 | |
12 Mar 2016 | Tamasi, Szandra | HUN | 1/16 | W | IJFCad | Zagreb | U48 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Puljiz Ana Viktorija | 4 | 3:1 |
Ballhaus Mascha | 3 | 0:3 |
Stojadinov Andrea | 3 | 0:3 |
Cinci Zeliha | 3 | 0:3 |
Almelaiki Hessah | 2 | 2:0 |
Result | City | Date |
---|---|---|
3 | Podgorica | 22 Sep |
2 | Potsdam | 2023 |
2 | Panagyurishte | 2023 |
7 | Zagreb | 2023 |
3 | Sofia | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!