Nozomi Onishi Judoka
![Nozomi Onishi](/photos/hans/2016/European_Cup_Cadets_Bielsko_Biala/M66.jpg)
Nozomi Onishi
Country: Japan
|
Born: 11 January 1999 (26 years)
Judoka Nozomi Onishi from Japan captured a bronze medal at the European Cup Cadets Bielsko Biala U66kg in 2016.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 May 2016 | 3 | European Cup Cadets Bielsko Biala | IJFCad | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 May 2016 | 3 | IJFCad | U66 |
|
||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Semkov, Stanislav | 2016 |
L | Mamiashvili, Aleko | 2016 |
W | Aliyev, Pasha | 2016 |
W | Gugava, Levan | 2016 |
W | Stupkin, Boriss | 2016 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Gillet Hugo | 1 | 1:0 |
Aliyev Pasha | 1 | 1:0 |
Gugava Levan | 1 | 1:0 |
Semkov Stanislav | 1 | 1:0 |
Stupkin Boriss | 1 | 1:0 |
Judo birthday
![](/photos/hans/2015/European_Cup_Uster/150307-144823 Sara Mudri (AUT) - Patrizia De Luigi (ITA).jpg)
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!