Fatimetou Sy Judoka
Fatimetou SY
MTN
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Nov 2022 | 5 | African Open Dakar | WCup | O78 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Nov 2022 | 5 | WCup | O78 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Mammeri, Meroua | 2023 |
L | Asselah, Sonia | 2023 |
L | Rodrigues, Crislayn | 2022 |
L | Polneau, Marie Claude | 2022 |
L | Hawkes, Sarah | 2021 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Polneau Marie Claude | 1 | 0:1 |
Mammeri Meroua | 1 | 0:1 |
Hawkes Sarah | 1 | 0:1 |
Asselah Sonia | 1 | 0:1 |
Bosire Perister | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!