European Championships Paris - Event
Date: | 5 Dec 1951 - 6 Dec 1951 |
---|---|
Place: | Paris, France |
Type: | European Championships |
Stay Inside
Comparable competitions:
Results men
1st kyu | ||
1 | Michel Dupré | FRA |
2 | Anton Geesink | NED |
3 | Richard Unterburger | FRG |
3 | Elio Volpi | ITA |
1st dan | ||
1 | Bernard Pariset | FRA |
2 | Horst Schombert | FRG |
3 | Robert Jaquemond | AUT |
3 | Georges Ravinet | BEL |
2nd dan | ||
1 | Guy Cauquil | FRA |
2 | Chaplain | GBR |
3 | Dik Koning | NED |
3 | Robert Tobler | TCH |
3rd dan | ||
1 | Jean De Herdt | FRA |
2 | Geof Gleeson | GBR |
OpenM | ||
1 | Jean De Herdt | FRA |
2 | Geof Gleeson | GBR |
3 | Robert Jaquemond | AUT |
3 | Georges Ravinet | BEL |
Results women
Cat. | Name |
---|---|
middle | Ralf Lehmann (GER) |
middleheavy | Walter Wobbe (GER) |
heavy | Gasch (GER) |
feather | Stenzel (GER) |
U63 | Hans Wittwer (GER) |
Country | Gold |
---|---|
Germany | 5 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!