Grand Prix Düsseldorf - Event
Date: 23 Feb 2013 - 24 Feb 2013
Place: Düsseldorf, Germany
Type: Grand Prix
Comparable competitions:
  Country Total
1 France 4 1 1 6
2 Japan 3 5 4 12
3 Georgia 2 2 3 7
4 Brazil 1 2 1 4
5 Netherlands 1 1 2 4
6 Great Britain 1 0 0 1
7 Kosovo 1 0 0 1
8 Mongolia 1 0 0 1
9 South Korea 0 1 5 6
10 Germany 0 1 2 3
11 Romania 0 1 0 1
12 Russia 0 0 2 2
13 Israel 0 0 2 2
14 Tunisia 0 0 1 1
15 Slovenia 0 0 1 1
16 Canada 0 0 1 1
17 Greece 0 0 1 1
18 Sweden 0 0 1 1
19 Switzerland 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!