Grand Prix Abu Dhabi - Event
Date: 16 Oct 2011 - 18 Oct 2011
Place: Abu Dhabi, United Arab Emirates
Type: Grand Prix
Comparable competitions:
  Country Total
1 Japan 4 1 1 6
2 South Korea 2 1 3 6
3 Netherlands 1 4 1 6
4 France 1 2 3 6
5 Georgia 1 0 2 3
6 Kazakhstan 1 0 2 3
7 Russia 1 0 1 2
8 Hungary 1 0 0 1
9 IJF 1 0 0 1
10 Italy 1 0 0 1
11 China 0 2 1 3
12 Mongolia 0 1 3 4
13 Egypt 0 1 1 2
14 Azerbaijan 0 1 1 2
15 Sweden 0 1 0 1
16 Germany 0 0 3 3
17 Portugal 0 0 1 1
18 United States 0 0 1 1
19 Croatia 0 0 1 1
20 Ukraine 0 0 1 1
21 Finland 0 0 1 1
22 Spain 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!