European Cup Celje - Event
Date: | 19 Jun 2010 - 20 Jun 2010 |
---|---|
Place: | Celje, Slovenia |
Type: | European Cup Seniors |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Ilgar Mushkiyev | AZE |
2 | Luis Flox San Juan | ESP |
3 | László Burján | HUN |
3 | Gevorg Khachatrian | UKR |
5 | Sjoerd Diemel | NED |
5 | Tibor Májer | HUN |
7 | Senne Wyns | BEL |
7 | Gregg Varey | GBR |
U66 | ||
1 | Rok Draksic | SLO |
2 | Georgii Zantaraia | UKR |
3 | Kyrylo Melnychenko | UKR |
3 | Antti Rintamäki | FIN |
5 | Ilija Ciganovic | SRB |
5 | Ramil Gasimov | AZE |
7 | Diego Cressi | ITA |
7 | Niklas Von Freeden | GER |
U73 | ||
1 | Renat Mirzaliyev | UKR |
2 | Artem Bulyga | UKR |
3 | Norbert Fleischer | GER |
3 | Gesualdo Scollo | ITA |
5 | David Paco | ESP |
5 | Javier Ramírez | ESP |
7 | Dmytro Kanivets | UKR |
7 | Marcel Ott | AUT |
U81 | ||
1 | Marian Halas | ROU |
2 | Adam Bick | GBR |
3 | Tom Davis | GBR |
3 | Benji Nortan | NED |
5 | László Csoknyai | HUN |
5 | Hannes Wartbichler | AUT |
7 | Felix Schirnhofer | AUT |
7 | Craig Stewart | GBR |
U90 | ||
1 | Winston Gordon | GBR |
2 | Robby van Laarhoven | NED |
3 | Roman Gontyuk | UKR |
3 | Michal Horák | CZE |
5 | Maxim Chykurda | GER |
5 | Christophe Van Dijck | BEL |
7 | Simon Emhardt | GER |
7 | Domenik Wenzinger | SUI |
U100 | ||
1 | Danny Meeuwsen | NED |
2 | Vyacheslav Mikhailin | RUS |
3 | Elmar Gasimov | AZE |
3 | Stefan Krause | GER |
5 | Predrag Budic | SRB |
5 | Milan Disovic | SRB |
7 | Damir Islambasic | CRO |
7 | Jan Ratej | SLO |
O100 | ||
1 | Luuk Verbij | NED |
2 | Benjamin van Leeuwaarde | NED |
3 | Adám Juhász | HUN |
3 | Artem Bloshenko | UKR |
5 | Dejan Vukcevic | MNE |
5 | Thomas Pille | GER |
7 | Andre Breitbarth | GER |
7 | Piotr Deka | POL |
referee | ||
9 | Franz Linecker | AUT |
9 | Valeh Magerramov | AZE |
9 | Jimmy Nensor | BEL |
9 | Vinko Pancevski | CRO |
9 | Emilio Lezana | ESP |
9 | Veli-Matti Karinkanta | FIN |
9 | Jean Jacques Rusca | FRA |
9 | David McSkimming | GBR |
9 | Martin Rivers | GBR |
9 | Klaus Pfaffl | GER |
9 | Balázs Gosztonyi | HUN |
9 | Thom Hallum | NOR |
9 | Jaroslaw Niewiadomski | POL |
9 | Magoumet Bataev | RUS |
9 | Sinisa Skrbic | SRB |
9 | Emil Pozvek | SLO |
9 | Marc Decroux | SUI |
9 | Maros Lazar | SVK |
Results women
U48 | ||
1 | Patty Joldersma | NED |
2 | Sabine Goller | GER |
3 | Kay Kraus | GER |
3 | Aida Sarmiento | ESP |
5 | Violeta Dumitru | ROU |
5 | Lilla Erdelyi | HUN |
7 | Ljiljana Savanovic | SRB |
7 | Kristina Vrsic | SLO |
U52 | ||
1 | Petra Nareks | SLO |
2 | Kathrin Frey | SUI |
3 | Lucie Chytrá | CZE |
3 | Birgit Ente | NED |
5 | Miriam Polak | NED |
5 | Miranda Wolfslag | NED |
7 | Julia Figueroa | ESP |
7 | Siobhan O'Neill | GBR |
U57 | ||
1 | Gemma Howell | GBR |
2 | Hedvig Karakas | HUN |
3 | Anja Pecnak | SLO |
3 | Tina Trstenjak | SLO |
5 | Hannah Brueck | GER |
5 | Shushana Hevondian | UKR |
7 | Dani Libosan | NED |
7 | Shareen Richardson | NED |
U63 | ||
1 | Urska Zolnir | SLO |
2 | Vlora Bedeti | SLO |
3 | Eszter Gáspár | HUN |
3 | Faith Pitman | GBR |
5 | Andreja Dakovic Cizmek | CRO |
5 | Franciska Szabó | HUN |
7 | Marit De Gier | NED |
7 | Evelien Donkers | NED |
U70 | ||
1 | Linda Bolder | NED |
2 | Scarlett Woolcock | GBR |
3 | Giulia Cantoni | ITA |
3 | Sally Conway | GBR |
5 | Maria Bernabeu | ESP |
5 | Megan Fletcher | GBR |
7 | Jennifer Arcq | BEL |
7 | Branka Mirjanic | SLO |
U78 | ||
1 | Ivanna Makukha | UKR |
2 | Ivana Maranic | CRO |
3 | Maike Heinz | GER |
3 | Regina Jernejc | SLO |
5 | Urska Gracner | SLO |
5 | Iris Lemmen | NED |
7 | Lindsay Purves | GBR |
7 | Karin van Dijk | NED |
O78 | ||
1 | Lucija Polavder | SLO |
2 | Melanie Gasch | GER |
3 | Sarah Adlington | GBR |
3 | Gerdien Kupers | NED |
5 | Angelique Heiny | GER |
5 | Sabrina Pfortner | GER |
7 | Noelia Gonzalez | ESP |
7 | Urska Urek | SLO |
referee | ||
9 | Heather Loontjens | BEL |
9 | Jadranka Pongrac | CRO |
9 | Vera Pelantova | CZE |
9 | Michaela Prokesova | CZE |
9 | Merja Hakamaki | FIN |
9 | Alexandra Osman | POL |
9 | Doina Ionela Coman | ROU |
9 | Liudmila Strateichuk | RUS |
9 | Nusa Lampe | SLO |
Cat. | Name |
---|---|
U60 | László Burján (HUN) |
U66 | Andreas Mitterfellner (AUT) |
U73 | Saso Jereb (SLO) |
U81 | Aljaz Sedej (SLO) |
U90 | Milan Randl (SVK) |
U100 | Lukas Krpálek (CZE) |
O100 | Luuk Verbij (NED) |
U48 | Nataliya Komova (RUS) |
U52 | Anna Grebennikova (RUS) |
U57 | Dani Libosan (NED) |
U63 | Urska Zolnir (SLO) |
U70 | Rasa Sraka (SLO) |
U78 | Samantha Lowe (GBR) |
O78 | Lucija Polavder (SLO) |
Country | Gold |
---|---|
Slovenia | 5 |
Netherlands | 2 |
Russia | 2 |
Czech Republic | 1 |
Austria | 1 |
Slovakia | 1 |
Great Britain | 1 |
Hungary | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!