Grand Slam Tokyo - Event
Date: 5 Dec 2014 - 7 Dec 2014
Place: Tokyo, Japan
Type: Grand Slam
Comparable competitions:
  Country Total
1 Japan 7 8 11 26
2 South Korea 3 0 3 6
3 France 1 1 0 2
4 Russia 1 0 2 3
5 Slovenia 1 0 1 2
6 United States 1 0 0 1
7 Georgia 0 1 1 2
8 United Arab Emirates 0 1 0 1
9 Israel 0 1 0 1
10 Portugal 0 1 0 1
11 Italy 0 1 0 1
12 Netherlands 0 0 2 2
13 Germany 0 0 2 2
14 Argentina 0 0 1 1
15 Brazil 0 0 1 1
16 Canada 0 0 1 1
17 Ukraine 0 0 1 1
18 Kazakhstan 0 0 1 1
19 Hungary 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!