Grand Prix Samsun - Event
Date: 27 Mar 2015 - 29 Mar 2015
Place: Samsun, Türkiye
Type: Grand Prix
Comparable competitions:
  Country Total
1 Netherlands 2 1 2 5
2 Azerbaijan 2 1 0 3
3 Uzbekistan 2 0 1 3
4 France 2 0 0 2
5 Germany 1 1 3 5
6 Tunisia 1 1 0 2
7 Israel 1 0 0 1
8 China 1 0 0 1
9 Kosovo 1 0 0 1
10 Argentina 1 0 0 1
11 Brazil 0 2 0 2
12 Great Britain 0 1 3 4
13 Mongolia 0 1 2 3
14 United Arab Emirates 0 1 1 2
15 Türkiye 0 1 1 2
16 Colombia 0 1 0 1
17 Serbia 0 1 0 1
18 Belgium 0 1 0 1
19 Austria 0 1 0 1
20 Georgia 0 0 2 2
21 Russia 0 0 2 2
22 South Korea 0 0 1 1
23 Kazakhstan 0 0 1 1
24 Guinea-Bissau 0 0 1 1
25 Hungary 0 0 1 1
26 Ireland 0 0 1 1
27 Kyrgyzstan 0 0 1 1
28 Romania 0 0 1 1
29 Ukraine 0 0 1 1
30 Poland 0 0 1 1
31 Portugal 0 0 1 1
32 Iran 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!