Grand Prix Düsseldorf - Event
Date: 20 Feb 2015 - 22 Feb 2015
Place: Düsseldorf, Germany
Type: Grand Prix
Comparable competitions:
  Country Total
1 Japan 7 2 4 13
2 Belgium 2 0 0 2
3 Georgia 1 2 2 5
4 Brazil 1 0 1 2
5 China 1 0 0 1
6 Great Britain 1 0 0 1
7 United States 1 0 0 1
8 Mongolia 0 4 0 4
9 Germany 0 1 6 7
10 South Korea 0 1 3 4
11 Tunisia 0 1 0 1
12 Russia 0 1 0 1
13 Egypt 0 1 0 1
14 Slovenia 0 1 0 1
15 France 0 0 3 3
16 Israel 0 0 2 2
17 Hungary 0 0 2 2
18 Netherlands 0 0 2 2
19 Romania 0 0 1 1
20 Canada 0 0 1 1
21 Kazakhstan 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!