B-Tournament Vilnius - Event
Date: | - |
---|---|
Place: | Vilnius, Lithuania |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Lithuania | 11 | 9 | 16 | 36 |
2 | Latvia | 1 | 2 | 7 | 10 |
3 | Great Britain | 1 | 2 | 0 | 3 |
4 | Germany | 1 | 0 | 0 | 1 |
5 | Russia | 0 | 1 | 3 | 4 |
6 | Wales | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!