European Open Prague - Event
Date: 5 Mar 2022 - 6 Mar 2022
Place: Prague, Czech Republic
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Germany 4 1 5 10
2 France 2 3 1 6
3 Bulgaria 2 0 0 2
4 Spain 1 1 1 3
5 Canada 1 1 0 2
6 Portugal 1 0 3 4
7 Australia 1 0 1 2
8 Uzbekistan 1 0 1 2
9 Slovenia 1 0 0 1
10 Switzerland 0 2 2 4
11 Italy 0 2 1 3
12 Croatia 0 2 1 3
13 Slovakia 0 1 0 1
14 Hungary 0 1 0 1
15 New Zealand 0 0 2 2
16 Romania 0 0 2 2
17 Austria 0 0 2 2
18 Finland 0 0 1 1
19 Israel 0 0 1 1
20 Georgia 0 0 1 1
21 Poland 0 0 1 1
22 United Arab Emirates 0 0 1 1
23 Sweden 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!