IJF World Masters Doha - Event
Date: 11 Jan 2021 - 13 Jan 2021
Place: Doha, Qatar
Type: IJF Masters
Comparable competitions:
  Country Total
1 France 5 1 1 7
2 South Korea 3 0 0 3
3 Japan 2 5 0 7
4 Georgia 2 1 2 5
5 Netherlands 1 1 5 7
6 Kosovo 1 0 3 4
7 Russia 0 2 3 5
8 Azerbaijan 0 2 0 2
9 Israel 0 1 2 3
10 Taipei 0 1 0 1
11 Germany 0 0 3 3
12 Ukraine 0 0 2 2
13 Uzbekistan 0 0 1 1
14 Mongolia 0 0 1 1
15 Bulgaria 0 0 1 1
16 Tunisia 0 0 1 1
17 Canada 0 0 1 1
18 Türkiye 0 0 1 1
19 Slovenia 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!