Grand Slam Paris - Event
Date: | 8 Feb 2014 - 9 Feb 2014 |
---|---|
Place: | Paris, France |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 4 | 1 | 6 | 11 |
2 | France | 2 | 5 | 5 | 12 |
3 | South Korea | 2 | 0 | 1 | 3 |
4 | Georgia | 1 | 2 | 0 | 3 |
5 | Slovenia | 1 | 1 | 1 | 3 |
6 | Mongolia | 1 | 1 | 0 | 2 |
7 | Netherlands | 1 | 0 | 3 | 4 |
8 | Russia | 1 | 0 | 3 | 4 |
9 | Kosovo | 1 | 0 | 0 | 1 |
10 | Brazil | 0 | 1 | 1 | 2 |
11 | Ukraine | 0 | 1 | 0 | 1 |
12 | Czech Republic | 0 | 1 | 0 | 1 |
13 | Finland | 0 | 1 | 0 | 1 |
14 | Germany | 0 | 0 | 2 | 2 |
15 | Argentina | 0 | 0 | 1 | 1 |
16 | Canada | 0 | 0 | 1 | 1 |
17 | Taipei | 0 | 0 | 1 | 1 |
18 | Cuba | 0 | 0 | 1 | 1 |
19 | Tunisia | 0 | 0 | 1 | 1 |
20 | United Arab Emirates | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
France | 5 |
Japan | 4 |
Uzbekistan | 1 |
Georgia | 1 |
Czech Republic | 1 |
Mongolia | 1 |
Netherlands | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!