European Cup U21 Berlin - Event
Date: | 1 Aug 2015 - 2 Aug 2015 |
---|---|
Place: | Berlin, Germany |
Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Russia | 4 | 1 | 6 | 11 |
2 | Belgium | 3 | 1 | 1 | 5 |
3 | France | 2 | 1 | 5 | 8 |
4 | Netherlands | 2 | 1 | 0 | 3 |
5 | Georgia | 1 | 4 | 4 | 9 |
6 | Germany | 1 | 3 | 2 | 6 |
7 | Great Britain | 1 | 1 | 3 | 5 |
8 | Brazil | 1 | 1 | 3 | 5 |
9 | Austria | 1 | 0 | 0 | 1 |
10 | South Korea | 0 | 1 | 2 | 3 |
11 | Türkiye | 0 | 1 | 2 | 3 |
12 | Switzerland | 0 | 1 | 0 | 1 |
13 | Hungary | 0 | 1 | 0 | 1 |
14 | Italy | 0 | 0 | 2 | 2 |
15 | Tunisia | 0 | 0 | 1 | 1 |
16 | Israel | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Germany | 3 |
Russia | 3 |
France | 3 |
Hungary | 2 |
South Korea | 1 |
Brazil | 1 |
Türkiye | 1 |
Kazakhstan | 1 |
Israel | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!