Sian Coates Judoka
Sian COATES
AUS
JudoInside.com
Sian Coates
Country: Australia
|
Born: 17 December 2000 (23 years)
Sian Coates from Australia won the ACT International Open U18 Canberra in 2017.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 0 | 1 | 1 | |||||||||||||||||
|
||||||||||||||||||||
European Cup Cadets | 1 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 0 | 1 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 0 | 3 | 0 | |||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 1 | |||||||||||||
|
Event
European Cup Cadets
1 | 0 | 0 | |||||||
|
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
Event
National Championships Cadets
0 | 3 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Gold Coast | 2021 |
3 | Canberra | 2018 |
3 | Canberra | 2018 |
1 | Geelong | 2017 |
2 | Geelong | 2017 |
W/L | Opponent | Date |
---|---|---|
L | Roset Martin, Paula | 2017 |
L | Robins, Sophie | 2017 |
W | Conran, Emily | 2017 |
W | Mott, Anias | 2017 |
L | Robins, Sophie | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!