Maks Dobrin Judoka
Maks DOBRIN
SLO
JudoInside.com
Maks Dobrin
Country: Slovenia
|
Born: 3 August 1998 (26 years)
Judoka Maks Dobrin took a bronze medal at the Slovenian U21 Championships Koper in 2017. He bagged a silver medal at the Pokal Murska U21 Slovenia in 2016. Dobrin claimed a bronze medal at the Slovenian U18 Championships Bistrica in 2015. Maks captured a silver medal at the Nagaoka Ljubljana U18 in 2015. He secured a silver medal at the Pokal Kopra U18 in 2015. He clinched a bronze medal at the Nagaoka Ljubljana U21 in 2015. Dobrin secured a silver medal at the Pokal Kopra U18 in 2014.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 10 | 4 | 6 | 40.0 % |
Last 25 | 10 | 4 | 6 | 40.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
8 Apr 2017 | Baldean, Teodor | ROU | 13/16 | L | IJFJun | Lignano | U81 | |
8 Apr 2017 | Casse, Matthias | BEL | 1/16 | L | IJFJun | Lignano | U81 | |
8 Apr 2017 | Tosti, Giovanni | ITA | 1/32 | W | IJFJun | Lignano | U81 | |
6 Jun 2015 | Makeyeu, Ruslan | BLR | 1/32 | L | IJFCad | Bielsko Biala | U73 | |
11 Apr 2015 | Santaras, Dominykas | LTU | 1/32 | W | IJFCad | Teplice | U73 | |
11 Apr 2015 | Akhrem, Aliaksandr | BLR | 1/32 | L | IJFCad | Teplice | U73 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
05/03/2017 | 3 | Slovenian U21 Championships Koper | NJun | U81 | |||||
|
|||||||||
19/03/2016 | 2 | Pokal Murska U21 Slovenia | ITJun | U81 | |||||
|
|||||||||
22/11/2015 | 3 | Nagaoka Ljubljana U21 | ITJun | U81 | |||||
|
|||||||||
22/11/2015 | 2 | Nagaoka Ljubljana U18 | ITCad | U81 | |||||
|
|||||||||
11/10/2015 | 2 | Pokal Kopra U18 | ITCad | U81 | |||||
|
|||||||||
31/01/2015 | 3 | Slovenian U18 Championships Bistrica | NCadet | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/03/2017 | 3 | NJun | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/03/2016 | 2 | ITJun | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/11/2015 | 3 | ITJun | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/11/2015 | 2 | ITCad | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/10/2015 | 2 | ITCad | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
31/01/2015 | 3 | NCadet | U73 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!