Loreto Montano Judoka
Loreto MONTANO
CHI
JudoInside.com
Loreto Montano
Country: Chile
|
Born: 13 June 1996 (28 years)
Judoka Loreto Montano finished fifth at the Judo Pan American Open Santiago in 2018.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jun 2018 | 5 | South American Championships Lima | SAC | U48 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
10 Mar 2018 | 5 | Pan American Open Santiago | WCup | U48 | |||||||||||||||||
|
|||||||||||||||||||||
18 Mar 2017 | 7 | Pan American Open Santiago | WCup | U48 | |||||||||||||||||
|
|||||||||||||||||||||
2 Jul 2016 | 5 | Pan American U21 Championships Cordoba | PaJCh | U44 | |||||||||||||||||
|
|||||||||||||||||||||
19 Mar 2016 | 4 | Pan American Open Santiago | WCup | U48 | |||||||||||||||||
|
|||||||||||||||||||||
3 May 2015 | 2 | South American Championships U21 | SAJC | U44 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
12 Sep 2014 | 1 | South American Championships U21 | SAJC | U44 | |||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
24 Jun 2018 | 5 | SAC | U48 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Mar 2018 | 5 | WCup | U48 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar 2017 | 7 | WCup | U48 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jul 2016 | 5 | PaJCh | U44 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar 2016 | 4 | WCup | U48 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
3 May 2015 | 2 | SAJC | U44 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
12 Sep 2014 | 1 | SAJC | U44 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Rojas Moreno, Natalia | 17 Sep |
L | Jara, Erika | 17 Sep |
L | Prado, Giovanna | 2023 |
L | Lasso, Erika | 2018 |
L | Suzuki, Anne | 2018 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Perafan Keisy | 1 | 0:1 |
Lasso Erika | 1 | 0:1 |
Rojas Moreno Natalia | 1 | 0:1 |
Urani Climence Aurore | 1 | 0:1 |
Restrepo Daniela | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!