Henry Wakes Judoka
Henry Wakes
Country: Great Britain
|
Born: 19 March 1999 (25 years)
British judoka Henry Wakes took a bronze medal at the European Cup in Kaunas in 2019.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 0 | 1 | |||||||||||||||||||
|
Event
International Tournaments
0 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Juniors
2 | 0 | 3 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 1 | 1 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Setz, Martin | 2022 |
L | Gomes, Benjamin | 2022 |
W | Barsheshet, Eylon | 2022 |
L | Huseynov, Elchin | 2022 |
L | Jaring, Emiel | 2022 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!