David Leimgruber Judoka
David LEIMGRUBER
SUI
JudoInside.com
David Leimgruber
Country: Switzerland
|
Born: 24 December 1990 (34 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 2 | 0 | 2 | 0.0 % |
Last 25 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
6 Sep 2015 | Ganselmayer, Patrick | AUT | 1/16 | L | ECup | Bratislava | U81 | |
8 Mar 2015 | Goedhart, Bobby | NED | 1/16 | L | ECup | Uster | U81 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
17/03/2024 | 3 | Rheintaler Tournament Altstätten | IT | U90 | |||||
|
|||||||||
11/06/2023 | 3 | Tournament Spiez | IT | U81 | |||||
|
|||||||||
11/02/2023 | 1 | Tournament Oensingen | IT | U90 | |||||
|
|||||||||
18/06/2022 | 3 | Tournament Ranking 500 Uster | IT | U81 | |||||
|
|||||||||
21/05/2022 | 2 | Sierre Tournament | IT | U81 | |||||
|
|||||||||
13/02/2022 | 2 | Tournament Oensingen | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/03/2024 | 3 | IT | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/06/2023 | 3 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/02/2023 | 1 | IT | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/06/2022 | 3 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/05/2022 | 2 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/02/2022 | 2 | IT | U81 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!