Adel Van der Walt Judoka
Adel VAN DER WALT
NZL
JudoInside.com
Adel Van der Walt
Country: New Zealand
|
Born: 11 September 1995 (29 years)
Judoka Adel Van der Walt claimed a bronze medal at the judo IJF World Cup Apia in 2012.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 2 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 1 | 3 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 2 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 2 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 3 | |||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 0 | |||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||
|
Event
Continental Championships Juniors
0 | 2 | 0 | |||||||||||||
|
Event
International Tournaments
1 | 3 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 2 | 0 | |||||||||||||
|
Event
National Championships Juniors
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 3 | |||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Wright, Ellen | 2014 |
L | Cox, Sophie | 2013 |
L | Grol, Carla | 2013 |
W | Kelly, Kiarn | 2013 |
L | Manuel, Darcina | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!