Aja Gacnik Zupanc Judoka
Aja Gacnik Zupanc
Country: Slovenia
|
Born: 1 December 1995 (29 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
International Tournaments | 1 | 2 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 2 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships U23 | 1 | 2 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 3 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 1 | |||||||||||||||||||||
|
Event
Continental Championships Cadets
0 | 1 | 0 | |||||||
|
Event
European Cup Cadets
1 | 0 | 1 | |
Event
International Tournaments
1 | 2 | 0 | |||||||||||||||||||
|
Event
National Championships Seniors
0 | 2 | 2 | |||||||||||||||||||||||||
|
Event
National Championships U23
1 | 2 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
3 | 1 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 1 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Artoshina, Olga | 2013 |
L | Samardzic, Aleksandra | 2013 |
W | Pantea, Madalina | 2013 |
L | Jandric, Ivana | 2013 |
L | Samardzic, Aleksandra | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!