Sonay Weewee Judoka
Sonay Weewee
Country: Netherlands
|
Born: 10 November 1993 (31 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 2 | 0 | 2 | 0.0 % |
Last 25 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
12 Nov 2011 | Smit, Richard | NED | 5/7 | L | NC | Rotterdam | U73 | |
12 Nov 2011 | Groeneveldt, Remie | NED | 1/4 | L | NC | Rotterdam | U73 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
12/04/2015 | 3 | Soeverein Judo Cup Lommel | IT | U90 | |||||
|
|||||||||
03/06/2012 | 3 | International Tournament Venray U20 | ITJun | U73 | |||||
|
|||||||||
22/10/2011 | 3 | NKT 2011 Eindhoven | NQ | U73 | |||||
|
|||||||||
19/06/2011 | 3 | International Tournament Venray U20 | ITJun | U73 | |||||
|
|||||||||
22/01/2011 | 3 | International Antwerp Open U20 | ITJun | U73 | |||||
|
|||||||||
30/05/2010 | 3 | International Tournament Venray U20 | ITJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/04/2015 | 3 | IT | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/06/2012 | 3 | ITJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/10/2011 | 3 | NQ | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/06/2011 | 3 | ITJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/01/2011 | 3 | ITJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
30/05/2010 | 3 | ITJun | U73 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!