Joanne Tschenett Judoka
Joanne TSCHENETT
AUT
JudoInside.com
Joanne Tschenett
Country: Austria
|
Born: 22 August 1996 (28 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 2 | 0 | 2 | 0.0 % |
Last 25 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
1 Aug 2015 | Siroki, Ibolya | HUN | 1/32 | L | IJFJun | Berlin | U57 | |
6 Jun 2015 | Colman, Layana | BRA | 1/32 | L | IJFJun | Leibnitz | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
25/07/2015 | 1 | Glaspalast Tournament U21 Sindelfingen | ITJun | U57 | |||||
|
|||||||||
17/03/2012 | 3 | Rheintaler Tournament U17 Altstätten | ITCad | U63 | |||||
|
|||||||||
11/06/2011 | 3 | Creative Tournament U17 Graz | ITCad | U57 | |||||
|
|||||||||
25/04/2011 | 1 | Easter Cup U18 Kufstein | ITCad | U57 | |||||
|
|||||||||
02/10/2010 | 3 | Austrian Championships U17 Vienna | NCadet | U52 | |||||
|
|||||||||
01/05/2010 | 3 | Austrian U15 Championships Zeltweg | N15 | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/07/2015 | 1 | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/03/2012 | 3 | ITCad | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/06/2011 | 3 | ITCad | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/04/2011 | 1 | ITCad | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/10/2010 | 3 | NCadet | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/05/2010 | 3 | N15 | U52 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!