Cleber Hebara Judoka
Cleber HEBARA
BRA
JudoInside.com
Cleber Hebara
Country: Brazil
|
Born: 4 December 1976 (47 years)
Judoka Cleber Hebara bagged a silver medal at the judo Czech Cup Prague in 1997.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Mar 1998 | 2 | Polish Open Warsaw | WCup | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
9 Mar 1997 | 2 | Czech Cup Prague | WCup | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2 Mar 1997 | 5 | A-Tournament Budapest Bank Cup | WCup | U60 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
22 Aug 1995 | 1 | US Open Macon Georgia | IT | U56 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
7 Dec 1994 | 2 | US Open Colorado Springs | IT | U56 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Mar 1998 | 2 | WCup | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar 1997 | 2 | WCup | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Mar 1997 | 5 | WCup | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
22 Aug 1995 | 1 | IT | U56 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
7 Dec 1994 | 2 | IT | U56 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Carella, Giovanni | 1999 |
L | Le Bris, Jérémy | 1998 |
L | Peñas, Oscar | 1998 |
L | Chambilly, Franck | 1998 |
W | Pejcic, Slavisa | 1998 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Cho Ha-Suh | 2 | 2:0 |
Holthuizen Winfried | 2 | 1:1 |
Swiercz Dariusz | 1 | 1:0 |
Uematsu Kenji | 1 | 1:0 |
Bazylev Dmitri | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!