João Lopes Judoka
João Lopes
Country: Portugal
|
Born: 9 January 1996 (28 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Championships Seniors | 0 | 0 | 1 | |||||||||||||
|
||||||||||||||||
National Championships U23 | 1 | 0 | 0 | |||||||||||||
|
||||||||||||||||
National Championships Juniors | 0 | 1 | 0 | |||||||||||||
|
||||||||||||||||
National Championships Cadets | 0 | 1 | 1 | |||||||||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships U23
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
0 | 1 | 0 | |||||||
|
Event
National Championships Cadets
0 | 1 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Odivelas Lisbon | 2017 |
1 | Castelo Branco | 2017 |
3 | Aviles | 2014 |
2 | Odivelas | 2014 |
3 | Odivelas | 2013 |
W/L | Opponent | Date |
---|---|---|
L | Schorno, Janos | 2019 |
L | Hofaecker, Sebastian | 2019 |
W | Schoof, Thom | 2019 |
L | Kastner, Patryk | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!