Lisa Stelzer Judoka
Lisa Stelzer
Country: Austria
|
Born: 6 September 1995 (29 years)
Judoka Petra Steinbauer secured a bronze medal at the Swedish Open Borås in 2009.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
European Cup Juniors | 1 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 0 | 2 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships U23 | 0 | 0 | 2 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 1 | 1 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |
Event
European Cup Juniors
1 | 0 | 1 | |
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
0 | 2 | 0 | |||||||||||||
|
Event
National Championships U23
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Juniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
1 | Eisenstadt | 2014 |
3 | Sarajevo | 2014 |
2 | Gmunden | 2014 |
3 | Ternitz | 2013 |
2 | Vienna | 2013 |
W/L | Opponent | Date |
---|---|---|
L | Zappa, Lucilla | 2014 |
W | Trotter, Hannah | 2014 |
W | Dervisevic, Adema | 2014 |
L | Sabo, Josipa | 2014 |
W | Sejdinovic, Selma | 2014 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!