Niko Herzog Judoka
Niko Herzog
Country: Austria
|
Born: 20 February 2000 (24 years)
Judoka Niko Herzog claimed the gold medal at the International Vienna Open in 2018. Watch more judo results, judo profiles, photos and videos in JudoInside.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 3 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 0 | |||||||
|
Event
European Cup Cadets
1 | 0 | 0 | |
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
0 | 1 | 2 | |||||||||||||||||||
|
Event
National Championships U23
1 | 0 | 3 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Feldkirchen | 12 Oct |
1 | Leonding | 2023 |
3 | Eferding | 2023 |
3 | Wattens | 2022 |
3 | Feldkirch | 2020 |
W/L | Opponent | Date |
---|---|---|
L | Akiana Mongo, Matheo | 11 Feb |
L | Salmenov, Serik | 2020 |
L | Vehera, Yevhen | 2019 |
L | Ismayilov, Abdulla | 2019 |
L | Arvai, Peter | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!