Aleksander Shurov Judoka
Aleksander SHUROV
URS
JudoInside.com
Aleksander Shurov
Country: Soviet Union
|
Born: 31 October 1957 (67 years)
Russian judoka Alexander Shurov won the Jigoro Kano Cup in Tokyo in 1981
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Event
European Team Championships
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
European Club Championships
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
Universiade / World University Championships
1 | 0 | 0 | |||||||
|
Event
International Tournaments
3 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Plovdiv | 1987 |
1 | Plovdiv | 1987 |
2 | Moscow | 1986 |
3 | Moscow | 1986 |
1 | Chelyabinsk | 1985 |
W/L | Opponent | Date |
---|---|---|
L | Stoehr, Henry | 1984 |
W | Mitchell, Dewey | 1984 |
L | Parisi, Angelo | 1979 |
W | Maiorana, Giorgio | 1979 |
W | Köstenberger, Robert | 1977 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!