Nicole Kaiser Judoka
Nicole Kaiser
Country: Austria
|
Born: 29 October 1994 (30 years)
Judoka Nicole Kaiser from Austria captured a gold medal at the European Cup in Bratislava in 2013.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 4 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||||||||||||||
|
Event
Continental Championships Cadets
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
1 | 0 | 0 | |
Event
European Cup Juniors
3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 1 | 1 | |||||||||||||||||||
|
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
3 | 1 | 0 | |||||||||||||||||||||||||
|
Event
National Championships U23
2 | 1 | 0 | |||||||||||||||||||
|
Event
National Championships Juniors
4 | 1 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
7 | Berlin | 2014 |
7 | Sindelfingen | 2014 |
1 | Graz | 2014 |
2 | Graz | 2014 |
7 | Leibnitz | 2014 |
W/L | Opponent | Date |
---|---|---|
L | Kovacs, Diana | 2014 |
W | Ulrich, Mira | 2014 |
L | Giamattei, Angela | 2014 |
L | Minsker, Noa | 2013 |
L | Leski, Andreja | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!