Mohamed El Mehdi Lili Judoka
Mohamed El Mehdi Lili
Country: Algeria
|
Born: 22 September 1995 (29 years)
Judoka Mohamed El Mehdi Lili from Algeria competed at the World Championships in 2017 (first round) and 2024 (17th) +100kg. Finished ninth at 2015 Junior Worlds +100kg. 2024 African Games winner in Accra. Attained silver at the 2024 African Championships in Cairo. Competed at African Championships since 2015 resulting in four bronze medals and one gold. Collected six World Cup medals since 2019 with four victories including gold medals at the 2024 African Open in Tunis and Algiers. In 2023 he won the Arab Championships in Doha.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2024 | 3 | World Military Championships Tashkent | WMC | O100 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
27 Apr 2024 | 2 | African Championships Cairo | AfC | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
14 Mar 2024 | 1 | African Games Accra | AfC | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
18 Feb 2024 | 1 | African Open Algiers | WCup | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
11 Feb 2024 | 1 | African Open Tunis | WCup | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
9 Sep 2023 | 3 | African Championships Casablanca | AfC | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
6 Jul 2023 | 1 | Arab Games Algiers | ArG | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
19 Mar 2023 | 3 | African Open Algiers | WCup | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
12 Mar 2023 | 1 | African Open Tunis | WCup | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
4 Mar 2023 | 1 | Arab Championships Doha | ArG | O100 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
31 Dec 2022 | 1 | Algerian Championships Algiers | NC | O100 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
20 Mar 2022 | 3 | African Open Algiers | WCup | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
17 Nov 2019 | 1 | African Open Dakar | WCup | O100 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
18 Aug 2019 | 5 | African Games Rabat | AfC | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
27 Apr 2019 | 3 | African Championships Cape Town | AfC | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
15 Apr 2017 | 3 | African Championships Antananarivo | AfC | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
11 Dec 2016 | 3 | World Military Championships Uster | WMC | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
8 Apr 2016 | 3 | African Championships Tunis | AfC | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
26 Jul 2015 | 1 | African U21 Championships Sharm El Sheikh | AfJCh | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
22 Mar 2014 | 3 | African U21 Championships Tunis | AfJCh | O100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
20 Oct 2024 | 3 | WMC | O100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Apr 2024 | 2 | AfC | O100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Mar 2024 | 1 | AfC | O100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Feb 2024 | 1 | WCup | O100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Feb 2024 | 1 | WCup | O100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Sep 2023 | 3 | AfC | O100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jul 2023 | 1 | ArG | O100 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar 2023 | 3 | WCup | O100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Mar 2023 | 1 | WCup | O100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Mar 2023 | 1 | ArG | O100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
31 Dec 2022 | 1 | NC | O100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Mar 2022 | 3 | WCup | O100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
17 Nov 2019 | 1 | WCup | O100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Aug 2019 | 5 | AfC | O100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Apr 2019 | 3 | AfC | O100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Apr 2017 | 3 | AfC | O100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Dec 2016 | 3 | WMC | O100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Apr 2016 | 3 | AfC | O100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Jul 2015 | 1 | AfJCh | O100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Mar 2014 | 3 | AfJCh | O100 | |||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Magomedomarov, Magomedomar | 2 Aug |
L | Tushishvili, Guram | 23 May |
W | Wardana, I Gede Agastya Darma | 23 May |
L | Odkhuu, Tsetsentsengel | 5 May |
W | Nekbakhtzoda, Nekruzshoh | 5 May |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Hdiouech Wahib | 5 | 5:0 |
Perrinne Sebastien | 3 | 3:0 |
Ndiaye Mbagnick | 3 | 2:1 |
Lahboub Mohammed | 3 | 2:1 |
Wahid Ahmed | 3 | 2:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!