Megumi Ishikawa Judoka
Megumi Ishikawa
Country: Japan
|
Born: 26 November 1988 (36 years)
Japanese judoka Megumi Ishikawa won the Universiade in Shenzhen (Student World Championships) in 2011 U57kg. She won the World Cup in Jeju in 2012. She won the Kodokan Cup in 2015. She won silver at the Grand Prix in Ulaanbaatar in 2016.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 1 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 1 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
World Cups/Continental Open | 3 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Universiade / World University Championships | 2 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 0 | |||||||||||||||||||||
|
Event
Continental Championships
1 | 0 | 0 | |||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 1 | 2 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
3 | 1 | 0 | |||||||||||||||||||||||||
|
Event
Universiade / World University Championships
2 | 0 | 0 | |||||||||||||
|
Event
European Cup Juniors
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
0 | 1 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Chiba | 2018 |
5 | Tokyo | 2016 |
1 | Chiba | 2016 |
2 | Ulaanbaatar | 2016 |
2 | Fukuoka | 2016 |
W/L | Opponent | Date |
---|---|---|
L | Benarroche, Lola | 2017 |
L | Tamaoki, Momo | 2016 |
W | Malloy, Marti | 2016 |
L | Dorjsuren, Sumiya | 2016 |
W | Kwon, You Jeong | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!