Tajda Ketis Judoka
Tajda KETIS
SLO
Tajda Ketis
Country: Slovenia | Born: 17 October 1989 (35 years)
SLovenian judoka Tajda Ketis won the EYOD, now EYOF in Lignano in 2005.
Judo results
Date Result Judo event Type Cat.   
13 Sep 2008 5 European U20 Championships Warsaw EChJun U57
19 Jul 2008 3 A-Tournament U20 Atom Cup Paks IJFJun U57
25 May 2008 2 Slovenian U23 Championships Ziri N23 U57
13 Apr 2008 2 Slovenian U20 Championships Koper NJun U57
23 Feb 2008 1 Pokal Lendave U20 ITJun U57
2 Feb 2008 3 Slovenian Championships Bistrita NC U57
22 Sep 2007 1 Pokal Ivo Reye U20 ITJun U57
5 Aug 2007 3 A-Tournament U20 Jicin IJFJun U57
12 May 2007 2 Slovenian Championships U23 Gradec N23 U57
21 Apr 2007 1 Slovenian U20 Championships Bistrita NJun U57
24 Mar 2007 2 Pokal Ptuja U20 ITJun U57
13 Oct 2006 5 World Championships Juniors Santo Domingo WJC U57
16 Sep 2006 1 Pokal Ivo Reye U20 ITJun U57
6 Aug 2006 2 A-Tournament U20 Jicin IJFJun U57
23 Jul 2006 2 A-Tournament U20 Atom Cup Paks IJFJun U57
22 Apr 2006 1 Slovenian U20 Championships Lendava NJun U57
8 Apr 2006 1 Junior Tournament Rohrbach U20 ITJun U57
18 Mar 2006 1 Slovenian Championships U23 Koper N23 U57
25 Feb 2006 2 Pokal Lendave U20 ITJun U57
28 Jan 2006 3 Slovenian Championships Bistrita NC U57
27 Nov 2005 1 Nagaoka Ljubljana U17 ITCad U57
27 Nov 2005 1 Nagaoka Ljubljana IT U63
17 Sep 2005 1 Pokal Ivo Reye U20 ITJun U52
5 Jul 2005 1 EYOD Lignano EYOF U52
19 Jun 2005 3 European Cadet Championships U17 Salzburg EChCa U52
4 Jun 2005 1 Pokal Bezigrada U17 ITCad U52
9 Apr 2005 1 Slovenian U20 Championships Celje NJun U52
27 Feb 2005 1 Pokal Lendave U20 ITJun U52
12 Feb 2005 1 Slovenian U17 Championships Kranj NCadet U52
28 Nov 2004 1 Nagaoka Ljubljana U17 ITCad U52
24 Apr 2004 1 The Olympic Hopes U17 Jicin IJFCad U52
27 Mar 2004 3 Pokal Ptuja U17 ITCad U52
27 Mar 2004 3 Pokal Ptuja U20 ITJun U52
22 Feb 2004 3 Pokal Lendave U20 ITJun U52
30 Nov 2003 3 Nagaoka Ljubljana U17 ITCad U52
29 Mar 2003 1 Pokal Ptuja U17 ITCad U44
8 Feb 2003 1 Slovenian U17 Championships Lendava NCadet U44
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!