Donna Robertson Judoka
Donna ROBERTSON
GBR
Donna Robertson
Country: Great Britain | Born: 24 April 1969 (55 years)
Judoka Donna Robertson finished fifth at the Judo World Cup Tampere in 2005.
Judo results
Date Result Judo event Type Cat.   
28 Jan 2007 3 British Open London IT U48
3 Dec 2006 3 British Championships (trials) Sheffield NC U48
12 Nov 2006 1 Finnish Open Vantaa IT U48
21 Oct 2006 1 Scottish Open Championships Edinburgh IT U48
5 Feb 2006 3 Belgian Ladies Open Arlon IT U48
4 Dec 2005 1 British Open Burgess Hill IT U48
12 Nov 2005 1 British Championships (trials) Walsall NC U48
31 Oct 2005 1 Scottish Open Championships Edinburgh IT U48
25 Sep 2005 2 Rendez-Vous Canada Montreal IT U48
2 Apr 2005 5 World Cup Madrid WCup U48
5 Mar 2005 5 World Cup Tampere WCup U48
20 Feb 2005 1 Matsumae Cup Vejen IT U48
28 Nov 2004 1 British Championships (trials) Wolverhampton NC U48
31 Oct 2004 1 Scottish Open Championships Edinburgh IT U48
3 Oct 2004 3 Welsh Senior Open Cardiff IT U48
19 Sep 2004 3 Rendez-Vous Canada Montreal IT U48
12 Sep 2004 1 Heart of England Championships Birmingham NT U48
5 Jun 2004 2 English Senior Open IT U48
22 May 2004 1 Northern Ireland Open IT U48
21 Mar 2004 2 Belgian Ladies Open Arlon IT U48
13 Dec 2003 3 British Championships (trials) Stoke on Trent NC U48
16 Mar 2003 1 Belgian Ladies Open Arlon IT U48
1 Dec 2002 1 British Championships (trials) Wigan NC U48
10 Nov 2002 2 Finnish Open Helsinki IT U48
13 Oct 2002 3 US Open Las Vegas IT U48
5 Oct 2002 2 Welsh Senior Open Cardiff IT U48
22 Sep 2002 3 German Open Braunschweig IT U48
21 Apr 2002 3 British Open Burgess Hill IT U48
17 Mar 2002 2 Belgian Ladies Open Arlon IT U48
16 Feb 2002 7 A-Tournament Leonding WCup U48
2 Dec 2001 2 British Championships (trials) London NC U48
18 Nov 2001 2 Scottish Championships NC U52
14 Oct 2001 3 IMCA America US Open Las Vegas IT U48
30 Jun 2001 1 Scottish Open Championships IT U48
30 Mar 2001 7 Dutch Open Grand Prix Rotterdam WCup U48
25 Mar 2001 3 Belgian Ladies Open Arlon IT U48
10 Dec 2000 2 Scottish Championships Glasgow NC U52
3 Dec 2000 1 British Championships (trials) Wolverhampton NC U48
29 Oct 2000 3 Rendez-Vous Canada Montreal IT U48
7 Oct 2000 1 Welsh Senior Open Cardiff IT U48
3 Jul 2000 1 Commonwealth Championships Stephensville Canada CWC U44
17 Jun 2000 2 Scottish Open Championships IT U48
12 Dec 1999 2 Scottish Senior Championships Glasgow NC U52
13 Dec 1998 3 British Championships (trials) Cardiff NC U48
6 Dec 1998 2 Scottish Senior Championships Edinburgh NC U48
24 Oct 1998 3 US Open Colorado Springs IT U48
20 Jun 1998 1 Scottish Open Championships Edinburgh IT U48
28 Mar 1998 3 Commonwealth Championships Edinburgh CWC U48
24 Nov 1996 2 Scottish Senior Championships Glasgow NC U48
3 Dec 1995 3 British Trials Bangor Castle NC U48
20 Nov 1994 2 Scottish Senior Championships Edinburgh NC U48
4 Dec 1993 3 British Championships London NC U48
19 Apr 1992 2 Commonwealth Championships Cardiff CWC U48
23 Feb 1991 3 Scottish Open Edinburgh IT U48
1 Jan 1991 2 British Trials London NC U48
8 Dec 1990 3 British Trials London NC U48
3 Feb 1990 3 Commonwealth Games Auckland CWG U48
5 Mar 1988 3 Commonwealth Championships Coleraine CWC U48
24 Jan 1987 3 British Championships London NC U48
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!