Polina Belousova Judoka
Polina Belousova
Country: Russia
|
Born: 1 December 1988 (36 years)
Judoka Polina Belousova from Russia was European Open Team Champion in Miskolc in 2009 with the Russian team.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 5 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 1 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 2 | |||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 1 | |||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Event
European Team Championships
1 | 0 | 0 | |||||||
|
Event
European Club Championships
1 | 0 | 0 | |||||||
|
Event
European Cup Seniors
2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
5 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
0 | 0 | 3 | |||||||||||||||||||
|
Event
National Championships U23
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Juniors
2 | 1 | 1 | |||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Ceric, Larisa | 2012 |
W | Kupers, Gerdien | 2012 |
L | Asselah, Sonia | 2012 |
L | Mojica, Melissa | 2012 |
W | Sheremetova, Ekaterina | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!