Oskari Makinen Judoka
Oskari Makinen
Country: Finland
|
Born: 9 August 1999 (25 years)
Finnish judo talent Oskari Makinen won silver at the Finnish Championships in 2017 fighting U81kg. He won national titles for cadets and juniors since 2015. He won an international silver medal at the European Cadet Championships U18 in Vantaa in 2016. He was added to the JudoInside team in 2017. He clinched a bronze medal at the Junior European Cup in Lignano in 2019. He bagged a silver medal at the Grand Prix of Portugal in 2022. In 2022 he took bronze at the European Open in Prague,
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 6 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 1 | 0 | |||||||
|
Event
World Cups/Continental Open
0 | 1 | 1 | |||||||||||||||||||||||||
|
Event
Continental Championships Cadets
0 | 1 | 0 | |||||||
|
Event
European Cup Juniors
0 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
International Tournaments
6 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
3 | 1 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 1 | 0 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | De Wit, Frank | 26 Apr |
W | Ressel, Dominic | 26 Apr |
L | Del Orbe, Medickson | 30 Mar |
W | Nuwarapaksha, Rajitha | 30 Mar |
L | Svidrak, Mykhailo | 9 Mar |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!