Mihály Tar Judoka
Mihály TAR
HUN
JudoInside.com
Mihály Tar
Country: Hungary
|
Born: 6 July 1969 (55 years)
Judoka Mihály Tar won the Polish Open Warsaw U60kg in 1992
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 1 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 4 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 0 | 1 | |
Event
National Championships Seniors
4 | 1 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | De Winter, Jimmy | 1998 |
W | van Kalken, Patrick | 1998 |
L | Sato, Toshihiro | 1995 |
W | Marusin, Jaroslaw | 1995 |
L | Bagirov, Natik | 1995 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!