Ana Rosa Judoka
Ana Rosa
Country: Dominican Republic
|
Born: 2 December 1997 (27 years)
Pan American Open gold medallist Ana Rosa made her first start at a World Championships in 2017. Santo Domingo judoka Rosa was pinned down by Kwon Youjeong (KOR) for ippon with a kuzure-kami-shiho-gatame. The IJF World Judo Tour beginner added two contest wins to her record at the Madrid European Open in June. She took a bronze medal at the Pan American Championship in 2019 in Lima and 2024 in Rio. She captured the gold at the Pan American Open in Santo Domingo in 2019. She took the victory at the Panam Open in Santo Domingo in 2022. Won the 2024 Panam Open in Santo Domingo.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 4 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Military Championships/Games
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
4 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
3 | 0 | 0 | |||||||||||||||||||
|
Event
International Tournaments
2 | 1 | 0 | |||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 0 | |||||||
|
Result | City | Date |
---|---|---|
1 | Santo Domingo | 5 Oct |
3 | Rio de Janeiro | 26 Apr |
3 | Turku | 2023 |
5 | Santiago De Chile | 2023 |
1 | Valencia | 2023 |
W/L | Opponent | Date |
---|---|---|
W | Pajoy, Nayerly | 5 Oct |
W | Villanueva Mota, Luisa | 5 Oct |
W | Jimenez, Kristine | 26 Apr |
W | Flores, Marian | 26 Apr |
L | Holguin, Mariah | 26 Apr |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!