Angie Estrada Judoka
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jul 2023 | 5 | Pan American Cup U18 Lima | IJFCad | U52 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jul 2023 | 5 | IJFCad | U52 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Grenier, Melody | 29 Aug |
L | Morales Gamboa, Jimena | 22 Apr |
L | Palla, Ariz | 2023 |
L | Ruiz, Leomaris | 2023 |
L | Palla, Ariz | 2023 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Palla Ariz | 2 | 0:2 |
Ruiz Leomaris | 2 | 0:2 |
Morales Gamboa Jimena | 1 | 0:1 |
Grenier Melody | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!