Daniel Castillo Judoka
Daniel CASTILLO
PER
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jul 2023 | 5 | Pan American Cup U18 Lima | IJFCad | U50 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jul 2023 | 5 | IJFCad | U50 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Toptygin, Aleksei | 28 Aug |
L | Quezada, Benjamin | 2023 |
L | Solis Fernandez, Ivan | 2023 |
L | Quezada, Benjamin | 2023 |
L | Solis Fernandez, Ivan | 2023 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Quezada Benjamin | 2 | 0:2 |
Solis Fernandez Ivan | 2 | 0:2 |
Toptygin Aleksei | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!