Rhea Pinder Judoka
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 2 | 0 | 2 | 0.0 % |
Last 25 | 2 | 0 | 2 | 0.0 % |
2024 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
18 Feb 2024 | Martinez Barbero, Alicia | ESP | 1/16 | L | IJFCad | Fuengirola | U57 | |
11 Feb 2024 | D’Alessandro, Erica | ITA | 1/16 | L | IJFCad | Follonica | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
15/09/2024 | 3 | Welsh Open U21 Cardiff | ITJun | U57 | |||||
|
|||||||||
01/09/2024 | 1 | Northern Home Counties Area Open Juniors Brentwood | ITJun | U63 | |||||
|
|||||||||
19/05/2024 | 3 | London Open U21 | ITJun | U57 | |||||
|
|||||||||
24/02/2024 | 3 | English Cadet Open London | ITCad | U57 | |||||
|
|||||||||
03/12/2023 | 3 | British Cadet Championships (16-18) Sheffield | NCadet | U57 | |||||
|
|||||||||
12/11/2023 | 3 | Tournoi Label Excellence U18 Harnes | ITCad | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
15/09/2024 | 3 | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/09/2024 | 1 | ITJun | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/05/2024 | 3 | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/02/2024 | 3 | ITCad | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/12/2023 | 3 | NCadet | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/11/2023 | 3 | ITCad | U57 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!