Marhinde Verkerk Judoka
Marhinde Verkerk
Marhinde Verkerk
Country: Netherlands | Born: 21 November 1985 (38 years)
Marhinde Verkerk is 2009 World Champion and 2015 European Games winner. She ranked 5th at the Olympic Games. Verkerk won silver at the 2013 World Championships in Rio and in 2018 in Baku and in 2015 in Astana she won bronze. She won Grand Slam gold in Abu Dhabi and Grand Prix Tbilisi in 2016. Marhinde took gold at the IJF Masters in St. Petersburg in 2017. Marhinde Verkerk (NED) was number 1 of the IJF World Ranking for seniors U78kg in 2014. She won 31 World Cup medals and retired with a fifth place at the World Championships in Budapest in June 2021.
Judo results
Date Result Judo event Type Cat.   
11 Jun 2021 5 World Championships Budapest WCh U78
18 Apr 2021 7 European Championships Lisbon ECh U78
20 Feb 2021 3 Grand Slam Tel Aviv GSL U78
13 Jan 2021 5 IJF World Masters Doha IJFMA U78
28 Jul 2019 3 Grand Prix Zagreb GP U78
24 Jun 2019 5 European Games Minsk ECh U78
12 May 2019 7 Grand Slam Baku GSL U78
15 Dec 2018 7 IJF World Masters Guangzhou IJFMA U78
16 Nov 2018 5 Grand Prix The Hague GP U78
25 Sep 2018 3 World Championships Baku WCh U78
12 Aug 2018 7 Grand Prix Budapest GP U78
17 Dec 2017 1 IJF World Masters St. Petersburg IJFMA U78
19 Nov 2017 2 Grand Prix The Hague GP U78
28 Oct 2017 2 Grand Slam Abu Dhabi GSL U78
1 Sep 2017 5 World Championships Budapest WCh U78
23 Jul 2017 1 European Open Minsk WCup U78
12 Mar 2017 2 Grand Slam Baku GSL U78
8 May 2016 2 Grand Slam Baku GSL U78
23 Apr 2016 7 European Championships Kazan ECh U78
27 Mar 2016 1 Grand Prix Tbilisi GP U78
21 Feb 2016 5 Grand Prix Düsseldorf GP U78
1 Nov 2015 1 Grand Slam Abu Dhabi GSL U78
4 Oct 2015 1 Dutch Championships Rotterdam NC U78
28 Aug 2015 3 World Championships Astana WCh U78
19 Jul 2015 5 Grand Slam Tyumen GSL U78
27 Jun 2015 1 European Games Baku ECh U78
14 Jun 2015 3 Grand Prix Budapest GP U78
24 May 2015 5 IJF World Masters Rabat IJFMA U78
10 May 2015 5 Grand Slam Baku GSL U78
22 Jun 2014 1 Grand Prix Budapest GP U78
26 Apr 2014 2 European Championships Montpellier ECh U78
9 Feb 2014 3 Grand Slam Paris GSL U78
1 Dec 2013 1 Grand Slam Tokyo GSL U78
30 Aug 2013 2 World Championships Rio de Janeiro WCh U78
21 Jul 2013 3 IJF Grand Slam Moscow GSL U78
28 Apr 2013 1 European Team Championships Budapest ETC O70
27 Apr 2013 3 European Championships Budapest ECh U78
3 Mar 2013 5 European Open Prague WCup U78
24 Feb 2013 3 Grand Prix Düsseldorf GP U78
2 Aug 2012 5 Olympic Games London OG U78
24 Jun 2012 5 European Cup Prague ECup U78
28 Apr 2012 5 European Championships Chelyabinsk ECh U78
19 Feb 2012 3 Grand Prix Düsseldorf GP U78
5 Feb 2012 5 Grand Slam Paris GSL U78
11 Dec 2011 5 Grand Slam Tokyo GSL U78
20 Nov 2011 5 Grand Prix Amsterdam GP U78
18 Oct 2011 2 Grand Prix Abu Dhabi GP U78
2 Oct 2011 1 World Cup Rome WCup U78
26 Aug 2011 5 World Championships Paris WCh U78
29 May 2011 5 IJF Grand Slam Moscow GSL U78
8 May 2011 3 Grand Prix Baku GP U78
20 Feb 2011 3 Grand Prix Düsseldorf GP U78
16 Jan 2011 5 IJF World Masters Baku IJFMA U78
18 Dec 2010 3 Grand Prix Qingdao GP U78
27 Nov 2010 1 Dutch Championships Rotterdam NC U78
24 Nov 2010 5 Grand Prix Abu Dhabi GP U78
30 Oct 2010 1 World Team Championships Antalya WTC O70
24 Apr 2010 2 European Championships Vienna ECh U78
29 Aug 2009 1 World Championships Rotterdam WCh U78
26 Jul 2009 2 German Open Sindelfingen ECup U78
8 Feb 2009 2 Grand Slam Paris GSL U78
25 Jan 2009 3 World Cup Sofia WCup U78
25 Oct 2008 1 Dutch Championships Rotterdam NC U78
28 Sep 2008 3 Super World Cup Dutch Open Rotterdam SWC U78
6 Jul 2008 3 German Open Braunschweig ECup U78
17 Feb 2008 3 World Cup Budapest WCup U78
27 Jan 2008 5 World Cup Sofia WCup U78
10 Nov 2007 1 Dutch Championships Rotterdam NC U78
14 Oct 2007 7 World Cup Minsk WCup U78
30 Sep 2007 5 Super World Cup Dutch Open Rotterdam SWC U78
23 Sep 2007 5 World Cup Tallinn WCup U78
12 Aug 2007 3 German Open Braunschweig IT U78
20 May 2007 3 World Cup Lisbon WCup U78
6 May 2007 5 Super World Cup Moscow SWC U78
29 Apr 2007 5 World Cup Vejen WCup U78
3 Mar 2007 5 World Cup Prague WCup U78
11 Feb 2007 3 Super World Cup Tournoi de Paris SWC U78
28 Jan 2007 2 World Cup Sofia WCup U78
26 Nov 2006 1 European Championships U23 Moscow EJU23 U78
11 Nov 2006 2 Dutch Championships Rotterdam NC U78
3 Sep 2006 3 German Open Braunschweig IT U78
30 Apr 2006 3 Slovenian Open Celje - B-tournament IT U78
9 Apr 2006 3 Super World Cup Moscow SWC U78
26 Mar 2006 7 World Cup Rome WCup U78
26 Nov 2005 3 Dutch Championships Rotterdam NC U78
20 Nov 2005 3 European Championships U23 Kiev EJU23 U78
7 Aug 2005 3 German Open Braunschweig IT U78
10 Apr 2005 1 Agglorex Trofee Lommel ITJun U78
30 Jan 2005 2 World Cup Sofia WCup U78
27 Nov 2004 2 Dutch Championships Rotterdam NC U78
16 Oct 2004 7 World Championships Juniors Budapest WJC U78
12 Sep 2004 3 European U20 Championships Sofia EChJun U78
25 Jul 2004 3 A-Tournament U20 Cetniewo IJFJun U78
18 Apr 2004 1 A-Tournament U20 St. Petersburg IJFJun U78
20 Mar 2004 3 Belgian Ladies U20 Open Arlon ITJun U78
22 Feb 2004 3 Agglorex Trofee Lommel ITJun U78
21 Feb 2004 1 Dutch Championships U20 Enschede NJun U78
24 Jan 2004 1 Dutch Championships Mixed Teams MXT O70
22 Nov 2003 7 European U20 Championships Sarajevo EChJun O78
15 Mar 2003 2 Belgian Ladies U20 Open Arlon ITJun O78
8 Mar 2003 1 Dutch Open Juniors ‘s-Hertogenbosch U20 ITJun O78
2 Mar 2003 2 Agglorex Trofee Lommel ITJun O78
15 Feb 2003 1 Dutch Championships U20 The Hague NJun O78
16 Jun 2002 1 A-Tournament U20 Göteborg IJFJun U78
28 Apr 2001 2 Dutch Championships U17 Stadskanaal NCadet O70
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!