Siim Eenma Judoka
Siim EENMA
EST
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 1 | 0 | 1 | 0.0 % |
Last 25 | 1 | 0 | 1 | 0.0 % |
2023 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
22 Oct 2023 | Taura, Patrikas | LAT | 1/16 | L | IJFCad | Riga | O90 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
18/11/2023 | 3 | Keeraku Memorial Tartu U18 | ITCad | O90 | |||||
|
|||||||||
11/03/2023 | 3 | Estonian U21 Championships Tartu | NJun | U100 | |||||
|
|||||||||
11/02/2023 | 2 | Estonian Open U18 Tallinn | ITCad | O90 | |||||
|
|||||||||
03/12/2022 | 2 | Baltic Sea Championships U17 Orimattila | ITCad | O90 | |||||
|
|||||||||
12/03/2022 | 3 | Estonian U21 Championships Tallinn | NJun | U100 | |||||
|
|||||||||
10/02/204 | 1 | Estonian Open U21 Tallinn | ITJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/11/2023 | 3 | ITCad | O90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/03/2023 | 3 | NJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/02/2023 | 2 | ITCad | O90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/12/2022 | 2 | ITCad | O90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/03/2022 | 3 | NJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/02/204 | 1 | ITJun | U100 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!