Monic Guilavogui Judoka
Monic GUILAVOGUI
GUI
JudoInside.com
Monic Guilavogui
Judoka Monic Guilavogui of Guinea claimed silver at the African Open in Dakar in 2021 and the gold medal in Yaounde.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Nov 2021 | 2 | African Open Dakar | WCup | O78 | |||||||||||||
|
|||||||||||||||||
7 Nov 2021 | 1 | African Open Yaounde | WCup | O78 | |||||||||||||
|
|||||||||||||||||
4 May 2019 | 4 | African Championships Cadets Dakar | AfCCh | O70 | |||||||||||||
We do not have fights for this result.
|
|||||||||||||||||
4 May 2019 | 3 | African U21 Championships Dakar | AfJCh | O78 | |||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Nov 2021 | 2 | WCup | O78 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Nov 2021 | 1 | WCup | O78 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 May 2019 | 4 | AfCCh | O70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 May 2019 | 3 | AfJCh | O78 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Rodrigues, Crislayn | 2022 |
L | Yamakawa, Camila | 2022 |
L | Bosire, Perister | 2021 |
W | Hawkes, Sarah | 2021 |
W | Chigheng Penenben, Fabrice Charnelle | 2021 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Hawkes Sarah | 1 | 1:0 |
Mbezele Mbida Thérèse Aimée | 1 | 1:0 |
Chigheng Penenben Fabrice Charnelle | 1 | 1:0 |
Rodrigues Crislayn | 1 | 0:1 |
Bosire Perister | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!