Matthew Sweeney Judoka
Matthew SWEENEY
GBR
JudoInside.com
Matthew Sweeney
Country: Great Britain
|
Born: 20 December 2004 (19 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 3 | 0 | 3 | 0.0 % |
Last 25 | 3 | 0 | 3 | 0.0 % |
2023 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
25 Jun 2023 | Van Suilen, Senne | NED | 13/16 | L | IJFJun | Birmingham | U81 | |
25 Jun 2023 | Fasching, Bernd | AUT | 1/16 | L | IJFJun | Birmingham | U81 | |
15 Feb 2020 | Visel, Ido | ISR | 1/32 | L | IJFCad | Fuengirola | U66 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
11/11/2023 | 2 | Scottish Closed U21 Ravenscraig | NJun | U81 | |||||
|
|||||||||
09/11/2019 | 3 | Scottish Closed U18 Ravenscraig | NCadet | U66 | |||||
|
|||||||||
08/06/2019 | 3 | Challenge International Differdange U18 | ITCad | U66 | |||||
|
|||||||||
30/03/2019 | 3 | Irish Open Dublin U18 | ITCad | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/11/2023 | 2 | NJun | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/11/2019 | 3 | NCadet | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/06/2019 | 3 | ITCad | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
30/03/2019 | 3 | ITCad | U66 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!