Anat Tsyrlin Judoka
Anat TSYRLIN
USA
JudoInside.com
Anat Tsyrlin
Country: United States
|
Born: 4 May 2003 (21 years)
Judoka Anat Tsyrlin claimed a gold medal at the US Junior Olympics International Spokane in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Juniors | 2 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 1 | 2 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 3 | 0 | 0 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||||||||||||||
|
Event
European Cup Juniors
2 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
1 | 2 | 0 | |||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
0 | 1 | 2 | |||||||||||||||||||
|
Event
National Championships Cadets
3 | 0 | 0 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Tanimoto, Kaycie | 16 Nov |
W | Collazo, Analeanis | 16 Nov |
L | McCristall, Angelina | 16 Nov |
L | Suzuki, Anne | 21 Jun |
W | Diaz, Martina | 21 Jun |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!